Get the New Jersey demographic data that you need. You can get the most current New Jersey data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New Jersey for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New Jersey demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New Jersey demographics? Call us at 1-800-939-2130.
1 | Bergen County | 957,736 |
---|---|---|
2 | Middlesex County | 863,623 |
3 | Essex County | 851,117 |
4 | Hudson County | 705,472 |
5 | Ocean County | 659,197 |
6 | Monmouth County | 642,799 |
7 | Union County | 572,726 |
8 | Camden County | 527,196 |
9 | Morris County | 514,423 |
10 | Passaic County | 513,395 |
1 | Newark | 304,960 |
---|---|---|
2 | Jersey City | 291,657 |
3 | Paterson | 156,452 |
4 | Lakewood | 139,866 |
5 | Elizabeth | 135,829 |
6 | Edison | 106,836 |
7 | Woodbridge | 103,194 |
8 | Toms River | 99,091 |
9 | Hamilton township | 91,640 |
10 | Trenton | 89,620 |
1 | Somerset County | $180,078 |
---|---|---|
2 | Morris County | $178,045 |
3 | Hunterdon County | $176,392 |
4 | Monmouth County | $162,075 |
5 | Bergen County | $161,998 |
6 | Union County | $139,183 |
7 | Sussex County | $138,507 |
8 | Mercer County | $133,816 |
9 | Burlington County | $132,928 |
10 | Middlesex County | $132,224 |
1 | Rumson | $424,834 |
---|---|---|
2 | Millburn | $403,086 |
3 | Rockleigh | $388,845 |
4 | Ho-Ho-Kus | $387,818 |
5 | Mantoloking | $377,855 |
6 | Mendham township | $371,996 |
7 | Alpine | $352,198 |
8 | Saddle River | $350,550 |
9 | Essex Fells | $343,062 |
10 | Sea Girt | $342,876 |
Get the most important demographics for all cities, all counties or all zips in New Jersey in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New Jersey-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.