Below are the 21 New Jersey counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Bergen County | 952,997 |
2 | Middlesex County | 861,418 |
3 | Essex County | 849,477 |
4 | Hudson County | 703,366 |
5 | Ocean County | 655,735 |
6 | Monmouth County | 644,098 |
7 | Union County | 569,815 |
8 | Camden County | 524,907 |
9 | Passaic County | 513,936 |
10 | Morris County | 511,151 |
11 | Burlington County | 466,103 |
12 | Mercer County | 380,688 |
13 | Somerset County | 346,875 |
14 | Gloucester County | 306,601 |
15 | Atlantic County | 275,638 |
16 | Cumberland County | 151,356 |
17 | Sussex County | 146,084 |
18 | Hunterdon County | 129,777 |
19 | Warren County | 110,926 |
20 | Cape May County | 95,634 |
21 | Salem County | 65,117 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.