New Jersey / Counties by Population
The data is from the US Census. Below are 565 New Jersey counties ranked 1 through 21 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in New Jersey?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in New Jersey. Learn more.
Rank | County | Population |
---|---|---|
1 | Bergen County | 930,390 |
2 | Middlesex County | 825,920 |
3 | Essex County | 795,404 |
4 | Hudson County | 670,046 |
5 | Monmouth County | 621,659 |
6 | Ocean County | 596,415 |
7 | Union County | 554,033 |
8 | Camden County | 506,738 |
9 | Passaic County | 503,637 |
10 | Morris County | 493,379 |
11 | Burlington County | 445,702 |
12 | Mercer County | 367,922 |
13 | Somerset County | 329,838 |
14 | Gloucester County | 291,165 |
15 | Atlantic County | 266,105 |
16 | Cumberland County | 151,906 |
17 | Sussex County | 141,483 |
18 | Hunterdon County | 124,823 |
19 | Warren County | 105,862 |
20 | Cape May County | 93,086 |
21 | Salem County | 62,990 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |