New Jersey / Counties by Population
Below are the 21 New Jersey counties sorted by population from 1 to 21 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in New Jersey?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in New Jersey. Learn more.
Rank | County | Population |
---|---|---|
1 | Bergen County | 931,275 |
2 | Middlesex County | 825,015 |
3 | Essex County | 798,698 |
4 | Hudson County | 671,923 |
5 | Monmouth County | 620,821 |
6 | Ocean County | 602,018 |
7 | Union County | 555,208 |
8 | Camden County | 506,721 |
9 | Passaic County | 502,763 |
10 | Morris County | 492,715 |
11 | Burlington County | 446,301 |
12 | Mercer County | 368,085 |
13 | Somerset County | 330,151 |
14 | Gloucester County | 291,745 |
15 | Atlantic County | 264,650 |
16 | Cumberland County | 150,085 |
17 | Sussex County | 140,996 |
18 | Hunterdon County | 125,063 |
19 | Warren County | 105,730 |
20 | Cape May County | 92,701 |
21 | Salem County | 62,754 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |