Below are the 21 New Jersey counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Bergen County | 952,979 |
2 | Middlesex County | 858,770 |
3 | Essex County | 852,720 |
4 | Hudson County | 713,264 |
5 | Monmouth County | 642,160 |
6 | Ocean County | 630,057 |
7 | Union County | 571,963 |
8 | Camden County | 521,194 |
9 | Passaic County | 521,067 |
10 | Morris County | 508,347 |
11 | Burlington County | 460,102 |
12 | Mercer County | 384,951 |
13 | Somerset County | 343,950 |
14 | Gloucester County | 300,821 |
15 | Atlantic County | 273,865 |
16 | Cumberland County | 154,921 |
17 | Sussex County | 144,492 |
18 | Hunterdon County | 128,807 |
19 | Warren County | 109,354 |
20 | Cape May County | 95,488 |
21 | Salem County | 64,752 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in New Jersey.
© Copyright 2023 Cubit Planning, Inc.