New Jersey Zip Codes by Population

Below are 589 New Jersey zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for New Jersey zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 08701 134,008
2 07305 70,738
3 07002 70,497
4 07055 70,048
5 07087 67,258
6 08753 64,313
7 07093 64,203
8 07047 62,066
9 07111 60,268
10 08854 60,233
11 07030 58,754
12 08861 58,136
13 08527 57,943
14 07083 56,900
15 07728 56,896
16 08901 56,870
17 07105 56,696
18 07104 55,412
19 08873 55,342
20 07306 54,779
21 07470 54,557
22 08831 54,229
23 07302 53,237
24 07003 52,594
25 07304 50,805
26 08081 50,604
27 08816 49,027
28 08540 48,513
29 07052 48,399
30 08817 48,140
31 08021 47,946
32 07060 47,883
33 08302 47,487
34 08053 47,200
35 07960 46,560
36 08234 46,462
37 07601 45,758
38 07036 44,996
39 08054 44,929
40 07726 44,707
41 07202 44,673
42 08360 43,784
43 08844 43,077
44 08902 43,037
45 07307 42,184
46 07107 41,907
47 07666 41,427
48 07032 41,157
49 08094 41,089
50 08724 40,560
51 08857 40,430
52 08012 40,320
53 07011 40,042
54 07024 39,781
55 07731 39,684
56 08820 39,565
57 07017 39,557
58 07712 39,271
59 08618 39,047
60 08401 38,726
61 08807 38,585
62 08080 38,215
63 07109 37,893
64 07753 37,243
65 07106 36,538
66 08096 35,573
67 07501 35,492
68 08757 35,419
69 07103 35,318
70 08332 35,292
71 07410 34,948
72 08016 34,710
73 08759 33,979
74 07050 33,523
75 07840 32,952
76 07747 32,749
77 07208 32,632
78 07026 32,472
79 08723 32,430
80 08610 32,324
81 07740 32,091
82 08046 31,812
83 08611 31,660
84 08648 31,626
85 08003 31,434
86 08822 31,330
87 07039 31,091
88 08043 30,876
89 07090 30,852
90 08865 30,561
91 07054 30,392
92 07206 30,364
93 08075 30,359
94 08330 29,895
95 07013 29,725
96 07110 29,695
97 07065 29,664
98 08520 29,296
99 07018 29,216
100 07631 29,109
101 08055 28,651
102 08755 28,586
103 08205 28,491
104 07920 28,460
105 07621 28,223
106 07748 28,112
107 07201 27,996
108 07108 27,830
109 07424 27,474
110 07112 27,122
111 08050 27,097
112 07675 26,989
113 07042 26,945
114 08105 26,615
115 07652 26,582
116 07801 26,548
117 07860 26,507
118 07006 26,449
119 07869 26,058
120 07450 26,054
121 07644 25,969
122 08005 25,578
123 07010 25,546
124 08060 25,516
125 07430 25,471
126 07040 25,384
127 07701 25,253
128 08742 25,193
129 07008 25,170
130 08087 25,057
131 07076 24,727
132 08859 24,487
133 08028 24,360
134 07901 24,281
135 07080 24,256
136 08088 23,988
137 07016 23,838
138 08638 23,804
139 08109 23,747
140 07724 23,739
141 07508 23,631
142 08002 23,630
143 08619 23,446
144 08037 23,392
145 08876 22,531
146 08879 22,514
147 07203 22,500
148 07866 22,383
149 07522 22,377
150 07071 22,332
151 07205 22,262
152 08721 22,217
153 07719 21,994
154 07029 21,935
155 07950 21,738
156 08104 21,656
157 07094 21,470
158 08085 21,364
159 07751 21,311
160 07407 21,261
161 08731 21,164
162 07871 21,020
163 08550 20,954
164 08057 20,942
165 07095 20,927
166 08536 20,693
167 08077 20,456
168 08232 20,241
169 07650 20,231
170 08690 19,959
171 08052 19,885
172 08034 19,870
173 07503 19,625
174 08872 19,613
175 07928 19,559
176 08837 19,544
177 08110 19,465
178 07506 19,456
179 07735 19,369
180 08015 19,164
181 08108 18,970
182 08361 18,886
183 07070 18,754
184 07079 18,648
185 07067 18,581
186 08830 18,511
187 07514 18,461
188 07461 18,275
189 07746 18,230
190 08840 18,075
191 08852 18,068
192 08505 18,067
193 07834 18,048
194 07628 18,014
195 07405 17,993
196 08062 17,907
197 07940 17,798
198 08204 17,392
199 08210 17,377
200 07502 17,328
201 07001 17,211
202 07733 17,130
203 08033 17,110
204 07081 17,011
205 08691 16,935
206 07646 16,888
207 07481 16,802
208 07086 16,790
209 07730 16,720
210 07031 16,352
211 07059 16,208
212 08882 16,081
213 07066 15,415
214 07670 15,299
215 07524 15,139
216 07005 15,106
217 08904 14,996
218 07022 14,935
219 07480 14,884
220 07012 14,870
221 07063 14,849
222 07446 14,739
223 07882 14,670
224 08846 14,525
225 08009 14,483
226 07044 14,438
227 07020 14,394
228 07310 14,371
229 07663 14,320
230 07078 14,287
231 07062 14,253
232 08805 14,173
233 07828 14,083
234 08812 14,054
235 07204 13,964
236 08215 13,789
237 07504 13,781
238 08107 13,568
239 07734 13,540
240 07102 13,506
241 07043 13,425
242 08069 13,402
243 08824 13,297
244 08030 13,251
245 08736 13,234
246 07009 13,225
247 07660 13,161
248 07114 13,154
249 08629 13,075
250 08534 12,990
251 08620 12,913
252 07974 12,911
253 08609 12,799
254 08048 12,786
255 07436 12,731
256 08103 12,682
257 08260 12,680
258 08863 12,663
259 07853 12,548
260 08512 12,519
261 08070 12,468
262 08051 12,107
263 07452 12,086
264 07604 12,080
265 07922 12,078
266 08318 12,069
267 07836 12,034
268 07661 12,022
269 07057 11,838
270 07456 11,692
271 08031 11,677
272 07458 11,676
273 07885 11,673
274 08502 11,603
275 07657 11,465
276 08010 11,458
277 08226 11,260
278 07438 11,209
279 TIE 07936 11,102
279 TIE 07843 11,102
281 07513 11,069
282 07442 11,052
283 07417 11,010
284 07512 10,975
285 08004 10,966
286 07643 10,954
287 TIE 07932 10,941
287 TIE 07444 10,941
289 08722 10,933
290 07035 10,922
291 08835 10,892
292 08244 10,631
293 08079 10,426
294 08889 10,383
295 08322 10,355
296 08251 10,308
297 07045 10,240
298 07642 10,125
299 08201 10,078
300 07463 10,068
301 07034 10,064
302 07607 10,040
303 07073 10,020
304 07722 10,014
305 07075 9,978
306 07419 9,927
307 08090 9,843
308 08106 9,726
309 07825 9,723
310 07945 9,698
311 08093 9,690
312 07760 9,613
313 07821 9,571
314 07876 9,527
315 08098 9,475
316 08083 9,464
317 08071 9,356
318 07605 9,291
319 07676 9,268
320 08022 9,124
321 08628 9,107
322 07626 9,105
323 07656 9,098
324 08833 9,057
325 08406 9,046
326 08823 9,024
327 07603 8,940
328 07981 8,938
329 07849 8,573
330 07624 8,555
331 07764 8,547
332 07874 8,534
333 08312 8,460
334 08225 8,432
335 08102 8,418
336 07645 8,413
337 08850 8,410
338 08810 8,361
339 07033 8,345
340 08869 8,301
341 08848 8,295
342 07716 8,279
343 08270 8,231
344 07649 8,208
345 07762 8,196
346 08884 8,152
347 07930 8,138
348 08086 8,121
349 08530 8,114
350 08078 8,005
351 07028 7,970
352 08758 7,954
353 08066 7,859
354 08515 7,857
355 08203 7,784
356 08640 7,781
357 07830 7,748
358 07924 7,746
359 07403 7,726
360 TIE 07023 7,723
360 TIE 07004 7,723
362 08734 7,715
363 08801 7,665
364 07823 7,644
365 07921 7,573
366 08035 7,570
367 08558 7,515
368 08065 7,437
369 07041 7,412
370 07421 7,312
371 07630 7,281
372 07850 7,266
373 08068 7,033
374 07432 7,011
375 08008 6,995
376 07092 6,991
377 07727 6,982
378 08886 6,963
379 08084 6,962
380 08221 6,952
381 08809 6,838
382 07401 6,817
383 07738 6,793
384 07462 6,712
385 07718 6,667
386 07069 6,651
387 07755 6,495
388 08501 6,417
389 07072 6,341
390 TIE 07704 6,221
390 TIE 07068 6,221
392 08533 6,140
393 08230 6,139
394 07757 6,119
395 07739 6,104
396 07677 6,096
397 07058 6,052
398 07465 6,032
399 08036 6,024
400 08091 5,881
401 08029 5,850
402 08867 5,819
403 07662 5,790
404 08551 5,746
405 07416 5,736
406 08518 5,660
407 07648 5,657
408 07082 5,612
409 08514 5,597
410 08007 5,560
411 07826 5,529
412 08059 5,521
413 08510 5,520
414 08056 5,427
415 07422 5,401
416 08853 5,349
417 07632 5,347
418 07647 5,336
419 08402 5,331
420 08049 5,216
421 08826 5,186
422 07420 5,185
423 08730 4,957
424 07627 4,930
425 08027 4,921
426 08559 4,902
427 08641 4,886
428 08343 4,882
429 08535 4,851
430 08880 4,838
431 07640 4,826
432 08344 4,752
433 07732 4,740
434 07440 4,620
435 07505 4,592
436 08825 4,556
437 08525 4,554
438 07027 4,542
439 08544 4,504
440 07046 4,499
441 07758 4,462
442 07856 4,429
443 07848 4,425
444 08802 4,380
445 07423 4,234
446 08223 4,230
447 08554 4,184
448 TIE 07927 4,181
448 TIE 07737 4,181
450 08089 4,152
451 07720 4,151
452 07702 4,138
453 07827 4,117
454 07014 4,098
455 07852 4,095
456 07457 4,081
457 07064 4,031
458 08836 4,023
459 07803 3,990
460 08562 3,976
461 07721 3,958
462 08327 3,836
463 08735 3,732
464 08242 3,726
465 08827 3,710
466 08560 3,689
467 08750 3,612
468 08751 3,609
469 07863 3,582
470 TIE 07857 3,564
470 TIE 08829 3,564
472 08061 3,517
473 07931 3,399
474 07641 3,342
475 07756 3,246
476 08097 3,244
477 07750 3,199
478 07838 3,190
479 07832 3,175
480 07460 3,131
481 08804 3,116
482 08092 3,098
483 07074 3,093
484 08063 3,070
485 08045 3,059
486 07088 3,056
487 07946 2,991
488 07980 2,978
489 08733 2,855
490 08240 2,842
491 08020 2,834
492 07606 2,820
493 08741 2,798
494 08832 2,745
495 07077 2,695
496 07933 2,661
497 08542 2,595
498 07865 2,533
499 07418 2,473
500 07435 2,453
501 08349 2,450
502 08752 2,333
503 08828 2,302
504 07021 2,290
505 08341 2,286
506 08026 2,278
507 07439 2,215
508 08243 2,047
509 07711 1,811
510 07717 1,792
511 07311 1,785
512 07847 1,685
513 08740 1,682
514 08067 1,646
515 08202 1,625
516 08311 1,601
517 07934 1,575
518 08328 1,528
519 TIE 07620 1,449
519 TIE 08732 1,449
521 TIE 08887 1,411
521 TIE 08738 1,411
523 08319 1,343
524 08317 1,184
525 08326 1,063
526 08320 1,053
527 08555 1,037
528 08241 980
529 08310 979
530 08247 977
531 07822 947
532 TIE 08403 946
532 TIE 08019 946
534 08340 939
535 08511 880
536 08001 835
537 08041 832
538 08553 794
539 08608 786
540 07878 740
541 07723 728
542 08345 709
543 07977 689
544 08323 683
545 08720 644
546 08314 587
547 08350 518
548 08821 514
549 07935 472
550 08006 435
551 08346 430
552 08352 388
553 08038 380
554 07851 363
555 07880 357
556 07976 355
557 07961 343
558 07939 330
559 08561 328
560 08324 327
561 08329 321
562 08353 305
563 08014 294
564 08023 282
565 07970 257
566 08072 249
567 07979 246
568 08032 226
569 08348 196
570 08224 189
571 TIE 08528 163
571 TIE 08316 163
573 08212 155
574 08248 121
575 07833 112
576 07844 104
577 08321 95
578 07608 91
579 08890 74
580 07926 69
581 TIE 08064 60
581 TIE 08246 60
583 08011 53
584 08042 33
585 07831 30
586 07870 29
587 07846 22
588 08039 17
589 07881 8

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.