New Jersey Zip Codes by Population

Below are 590 New Jersey zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for New Jersey zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 08701 130,352
2 07305 71,911
3 07002 70,553
4 07055 70,308
5 07087 67,903
6 08753 64,708
7 07093 64,318
8 07047 62,686
9 08854 60,467
10 07111 60,224
11 07030 59,369
12 08861 57,515
13 08527 57,357
14 08901 57,257
15 07728 57,245
16 07083 56,903
17 07105 55,781
18 07470 55,280
19 08873 55,115
20 07306 55,053
21 07104 54,736
22 08831 53,894
23 07003 52,323
24 08081 51,518
25 07302 51,452
26 07304 50,444
27 08816 48,950
28 08540 48,700
29 07052 48,480
30 08021 48,202
31 07060 47,683
32 08817 47,590
33 08302 47,358
34 08053 46,775
35 07960 46,463
36 08234 45,998
37 07601 45,723
38 07726 44,954
39 07036 44,931
40 08054 44,473
41 08360 44,080
42 07202 43,795
43 07307 43,151
44 08844 42,818
45 08902 42,570
46 07107 41,999
47 07032 41,790
48 07666 41,335
49 08094 40,845
50 08857 40,725
51 07011 40,680
52 08820 40,083
53 08724 39,809
54 07024 39,701
55 07712 39,491
56 07731 39,457
57 08618 39,148
58 08080 39,122
59 08807 38,916
60 08012 38,901
61 07017 38,771
62 08401 38,496
63 07109 37,963
64 07753 37,370
65 08096 36,038
66 07103 36,025
67 07501 36,019
68 07106 35,724
69 08332 35,532
70 08757 34,957
71 07410 34,820
72 08016 34,433
73 07208 34,383
74 08759 34,007
75 07050 33,505
76 08723 32,686
77 08648 32,508
78 07026 32,481
79 07747 32,462
80 08610 32,159
81 07740 31,863
82 08046 31,747
83 07840 31,581
84 08611 31,283
85 07039 31,103
86 08003 31,082
87 07090 30,967
88 08043 30,864
89 08822 30,717
90 07054 30,692
91 08075 30,186
92 08865 30,179
93 07018 30,047
94 07110 29,811
95 08520 29,799
96 07065 29,582
97 08330 29,580
98 07206 29,387
99 07013 29,322
100 07631 29,129
101 08055 28,519
102 07920 28,451
103 07748 28,295
104 07621 28,282
105 07108 28,267
106 07201 28,207
107 08205 28,051
108 07042 28,049
109 08755 27,164
110 07675 27,025
111 08105 26,968
112 07424 26,893
113 07112 26,684
114 08050 26,673
115 07652 26,650
116 07006 26,403
117 07869 26,170
118 07860 26,151
119 07801 26,036
120 07450 25,999
121 07644 25,983
122 07430 25,530
123 07010 25,515
124 07040 25,420
125 08060 25,333
126 08005 25,319
127 07008 25,085
128 07701 25,010
129 08087 24,951
130 08742 24,902
131 07076 24,737
132 08859 24,408
133 07080 24,251
134 07901 24,218
135 08088 24,203
136 08638 23,960
137 07016 23,823
138 07508 23,730
139 08037 23,729
140 08002 23,613
141 08619 23,438
142 07724 23,332
143 08109 23,273
144 08876 22,691
145 07866 22,689
146 07522 22,645
147 07203 22,511
148 07205 22,319
149 07071 22,315
150 08879 21,940
151 07719 21,857
152 07029 21,845
153 08028 21,809
154 08721 21,725
155 08104 21,530
156 07094 21,439
157 07095 21,314
158 07407 21,239
159 08085 21,142
160 07950 21,068
161 08731 21,037
162 07871 20,908
163 08057 20,892
164 07751 20,782
165 08550 20,546
166 08536 20,523
167 08690 20,445
168 08077 20,298
169 07650 20,291
170 08232 20,107
171 08052 19,818
172 08872 19,711
173 07735 19,661
174 08110 19,658
175 07928 19,553
176 08034 19,522
177 07506 19,507
178 08837 19,371
179 07503 19,365
180 07514 19,254
181 08015 19,060
182 08361 18,953
183 08108 18,827
184 07070 18,781
185 07067 18,776
186 08852 18,480
187 07079 18,450
188 07746 18,437
189 07834 18,207
190 07502 18,113
191 07940 18,054
192 07461 17,994
193 07405 17,992
194 07628 17,965
195 08840 17,757
196 08830 17,684
197 08062 17,669
198 08204 17,565
199 08505 17,549
200 08210 17,385
201 07733 17,135
202 07001 17,132
203 07081 17,004
204 07646 16,912
205 07730 16,845
206 07481 16,746
207 08691 16,730
208 08033 16,565
209 07031 16,339
210 07086 16,215
211 07059 16,198
212 08882 16,087
213 07066 15,445
214 07670 15,307
215 07480 14,991
216 08904 14,947
217 07022 14,918
218 07005 14,912
219 07446 14,801
220 07063 14,764
221 07012 14,711
222 07524 14,611
223 07828 14,602
224 07882 14,521
225 08846 14,513
226 07044 14,479
227 07062 14,357
228 07663 14,313
229 07078 14,285
230 07020 14,234
231 08215 14,230
232 08812 14,074
233 08009 13,995
234 07204 13,973
235 08107 13,798
236 08805 13,730
237 07310 13,641
238 07114 13,617
239 07102 13,585
240 08824 13,511
241 08069 13,412
242 08736 13,366
243 07734 13,323
244 08609 13,298
245 08030 13,222
246 07660 13,202
247 07009 13,073
248 07043 13,051
249 07974 13,038
250 08103 12,984
251 08863 12,897
252 07853 12,821
253 07436 12,770
254 08048 12,752
255 08629 12,722
256 08534 12,672
257 08620 12,587
258 08260 12,509
259 08070 12,365
260 07836 12,262
261 07504 12,198
262 07604 12,120
263 07452 12,098
264 07922 12,059
265 08318 12,046
266 07661 12,024
267 07057 11,833
268 07456 11,778
269 08051 11,722
270 07458 11,714
271 08031 11,631
272 07513 11,600
273 08512 11,540
274 07657 11,477
275 08502 11,467
276 07885 11,329
277 07843 11,267
278 07438 11,219
279 08226 11,211
280 07936 11,128
281 07442 11,113
282 08010 11,042
283 07417 11,037
284 07512 11,013
285 07643 10,973
286 07932 10,915
287 07035 10,898
288 08004 10,884
289 08722 10,863
290 08835 10,861
291 07444 10,784
292 08251 10,631
293 08244 10,620
294 08889 10,269
295 08201 10,220
296 08322 10,208
297 08079 10,200
298 07642 10,166
299 07045 10,133
300 07722 10,123
301 07463 10,086
302 07607 10,049
303 07034 9,987
304 07073 9,918
305 07075 9,865
306 08093 9,812
307 07825 9,738
308 08106 9,727
309 07419 9,720
310 08083 9,704
311 08628 9,646
312 07945 9,518
313 08022 9,511
314 07760 9,451
315 08098 9,444
316 08090 9,408
317 08071 9,363
318 08406 9,332
319 07676 9,293
320 07605 9,283
321 07876 9,279
322 07821 9,277
323 07981 9,116
324 07626 9,096
325 08823 9,071
326 08833 9,062
327 07656 8,987
328 07849 8,916
329 07603 8,830
330 08102 8,603
331 07624 8,573
332 07874 8,504
333 07930 8,485
334 07764 8,470
335 08848 8,463
336 07762 8,442
337 08225 8,419
338 07645 8,413
339 07033 8,377
340 08850 8,364
341 08312 8,310
342 08801 8,296
343 08270 8,278
344 08066 8,242
345 07649 8,236
346 08810 8,185
347 08884 8,175
348 07716 8,173
349 08530 8,075
350 08078 8,020
351 08869 7,993
352 07028 7,970
353 08640 7,904
354 08203 7,890
355 08515 7,884
356 07823 7,814
357 08558 7,810
358 08758 7,783
359 07403 7,759
360 07924 7,754
361 07004 7,751
362 07023 7,727
363 08086 7,697
364 08035 7,615
365 07921 7,596
366 08734 7,536
367 07850 7,498
368 08065 7,429
369 07830 7,389
370 07421 7,371
371 07041 7,352
372 07630 7,317
373 08886 7,225
374 08068 7,135
375 07092 7,047
376 07432 7,033
377 08084 6,967
378 08221 6,957
379 08809 6,948
380 07718 6,901
381 08008 6,882
382 07401 6,820
383 07738 6,812
384 07069 6,696
385 07462 6,674
386 07755 6,651
387 08501 6,395
388 07727 6,394
389 08533 6,384
390 07072 6,358
391 07068 6,240
392 07704 6,235
393 07757 6,115
394 07677 6,112
395 07739 6,103
396 08036 6,026
397 07058 5,974
398 07465 5,890
399 07082 5,867
400 08091 5,823
401 07662 5,805
402 08230 5,718
403 08059 5,667
404 TIE 07422 5,666
404 TIE 07648 5,666
406 08056 5,656
407 08518 5,632
408 08551 5,567
409 08029 5,561
410 07826 5,548
411 07416 5,544
412 08007 5,521
413 08867 5,436
414 08826 5,429
415 07420 5,395
416 07647 5,394
417 08402 5,388
418 07632 5,358
419 08559 5,295
420 08853 5,260
421 08049 5,238
422 08641 5,216
423 08510 5,207
424 08535 5,189
425 08514 5,151
426 08327 4,981
427 07627 4,977
428 08730 4,955
429 08027 4,954
430 08343 4,835
431 07848 4,822
432 08880 4,818
433 07640 4,801
434 07440 4,793
435 07732 4,744
436 08344 4,657
437 TIE 08525 4,611
437 TIE 08825 4,611
439 07046 4,464
440 07027 4,425
441 07737 4,353
442 07758 4,345
443 08802 4,301
444 07927 4,286
445 08544 4,251
446 07423 4,248
447 08554 4,236
448 08836 4,220
449 08089 4,213
450 08223 4,207
451 07720 4,170
452 07702 4,129
453 07505 4,122
454 07827 4,068
455 07457 4,049
456 07856 4,033
457 07014 4,029
458 08735 3,982
459 07803 3,976
460 08562 3,924
461 07064 3,920
462 08560 3,904
463 08827 3,824
464 07852 3,817
465 08242 3,812
466 07721 3,770
467 07863 3,711
468 08751 3,671
469 08750 3,576
470 08829 3,547
471 07931 3,432
472 07857 3,418
473 08061 3,414
474 07077 3,342
475 07641 3,341
476 08097 3,337
477 07750 3,197
478 07832 3,123
479 08063 3,111
480 07946 3,090
481 07838 3,083
482 07074 3,079
483 07756 3,076
484 07460 3,046
485 08092 3,044
486 08045 2,966
487 08804 2,948
488 07865 2,942
489 08832 2,937
490 07088 2,922
491 07980 2,911
492 07606 2,865
493 07418 2,843
494 08741 2,754
495 08733 2,693
496 08240 2,690
497 07933 2,648
498 08020 2,607
499 08542 2,542
500 07435 2,510
501 08349 2,457
502 08828 2,365
503 08752 2,364
504 08026 2,303
505 07021 2,270
506 08341 2,200
507 07439 2,192
508 08243 2,068
509 07847 1,940
510 08311 1,830
511 08328 1,773
512 07717 1,760
513 07711 1,749
514 08067 1,675
515 08740 1,629
516 08202 1,584
517 07311 1,494
518 08732 1,447
519 08738 1,422
520 08317 1,388
521 07934 1,357
522 07620 1,336
523 08319 1,304
524 08887 1,294
525 08326 1,259
526 08310 1,245
527 08320 1,097
528 07822 1,084
529 08241 1,058
530 08247 1,051
531 08555 1,006
532 08019 998
533 08608 982
534 08340 978
535 08041 930
536 08403 906
537 07977 885
538 08511 838
539 08001 814
540 08553 752
541 08720 687
542 08345 649
543 07723 603
544 08821 548
545 07878 531
546 08323 515
547 08314 489
548 08346 484
549 08350 475
550 08352 441
551 08561 433
552 08006 427
553 08038 410
554 08032 397
555 08014 395
556 07935 389
557 08072 351
558 07880 347
559 07851 342
560 07961 337
561 08353 323
562 08023 313
563 08324 308
564 07976 288
565 08329 265
566 07970 232
567 08528 219
568 TIE 07979 212
568 TIE 07939 212
570 08224 211
571 08248 161
572 08212 150
573 08074 146
574 TIE 08316 125
574 TIE 08042 125
576 07844 121
577 08321 118
578 08890 94
579 07608 92
580 07833 91
581 07926 65
582 TIE 08064 53
582 TIE 08246 53
584 TIE 07870 50
584 TIE 08348 50
586 07842 38
587 08039 19
588 07846 18
589 07881 9
590 07820 8

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.