Below are the 565 New Jersey cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Newark | 306,247 |
2 | Jersey City | 287,146 |
3 | Paterson | 157,927 |
4 | Elizabeth | 135,772 |
5 | Lakewood | 130,221 |
6 | Edison | 106,909 |
7 | Woodbridge | 103,353 |
8 | Toms River | 95,002 |
9 | Hamilton township | 91,557 |
10 | Trenton | 90,097 |
11 | Clifton | 89,460 |
12 | Cherry Hill | 74,203 |
13 | Brick | 73,745 |
14 | Camden | 72,381 |
15 | Bayonne | 70,553 |
16 | Passaic | 70,308 |
17 | East Orange | 68,918 |
18 | Union City | 67,903 |
19 | Franklin township | 67,867 |
20 | Middletown | 67,007 |
21 | Old Bridge | 66,925 |
22 | Gloucester | 65,602 |
23 | North Bergen | 62,686 |
24 | Vineland | 61,442 |
25 | Piscataway | 60,602 |
26 | Irvington | 60,224 |
27 | Union township | 59,825 |
28 | Hoboken | 59,369 |
29 | Jackson | 58,101 |
30 | Parsippany-Troy Hills | 55,848 |
31 | New Brunswick | 55,671 |
32 | Perth Amboy | 55,046 |
33 | Wayne | 54,880 |
34 | Plainfield | 54,183 |
35 | Howell | 53,304 |
36 | West New York | 52,485 |
37 | Bloomfield | 52,391 |
38 | East Brunswick | 49,448 |
39 | Washington township | 49,127 |
40 | West Orange | 48,480 |
41 | Monroe township | 47,549 |
42 | Egg Harbor | 47,124 |
43 | Evesham | 46,775 |
44 | South Brunswick | 46,623 |
45 | Bridgewater | 46,072 |
46 | Hackensack | 45,723 |
47 | Sayreville | 45,062 |
48 | Manchester | 44,780 |
49 | Mount Laurel | 44,473 |
50 | North Brunswick | 43,652 |
51 | Berkeley | 43,412 |
52 | Linden | 43,387 |
53 | Hillsborough | 42,773 |
54 | Kearny | 41,790 |
55 | Marlboro | 41,356 |
56 | Teaneck | 41,335 |
57 | Manalapan | 40,637 |
58 | Montclair | 40,520 |
59 | Winslow | 39,833 |
60 | Fort Lee | 39,701 |
61 | Atlantic City | 38,481 |
62 | Belleville | 37,914 |
63 | Galloway | 37,715 |
64 | Monroe township | 37,342 |
65 | Ewing | 37,284 |
66 | Pennsauken | 36,838 |
67 | Freehold township | 35,531 |
68 | Fair Lawn | 34,820 |
69 | City of Orange | 33,906 |
70 | Lawrence township | 33,178 |
71 | Garfield | 32,481 |
72 | Deptford | 31,995 |
73 | Willingboro | 31,763 |
74 | Long Branch | 31,734 |
75 | Livingston | 31,103 |
76 | Westfield | 30,950 |
77 | Voorhees | 30,864 |
78 | Princeton | 30,717 |
79 | Nutley | 29,931 |
80 | East Windsor | 29,603 |
81 | Rahway | 29,582 |
82 | West Windsor | 29,211 |
83 | Englewood | 29,129 |
84 | Mount Olive | 28,815 |
85 | Lacey | 28,573 |
86 | Stafford | 28,492 |
87 | Bergenfield | 28,282 |
88 | Neptune | 28,083 |
89 | Millville | 27,946 |
90 | Bernards | 27,836 |
91 | Ocean township | 27,697 |
92 | Hamilton township | 27,446 |
93 | Pemberton township | 26,926 |
94 | Paramus | 26,650 |
95 | Bridgeton | 26,643 |
96 | Wall | 26,439 |
97 | Randolph | 26,433 |
98 | Ridgewood | 25,991 |
99 | Lodi | 25,983 |
100 | Mahwah | 25,530 |
101 | Cliffside Park | 25,515 |
102 | Maplewood | 25,420 |
103 | Rockaway township | 25,370 |
104 | Carteret | 25,077 |
105 | West Milford | 25,014 |
106 | Scotch Plains | 24,798 |
107 | Medford | 24,265 |
108 | South Plainfield | 24,251 |
109 | Plainsboro | 23,966 |
110 | Barnegat | 23,894 |
111 | Cranford | 23,823 |
112 | Burlington township | 23,768 |
113 | Montgomery | 23,557 |
114 | Raritan township | 23,426 |
115 | Roxbury | 23,149 |
116 | Morris | 23,049 |
117 | North Plainfield | 22,635 |
118 | Summit | 22,598 |
119 | Roselle | 22,511 |
120 | Vernon | 22,399 |
121 | Montville | 22,340 |
122 | Hillside | 22,319 |
123 | Lyndhurst | 22,315 |
124 | West Deptford | 22,292 |
125 | Lower | 22,095 |
126 | Millburn | 21,637 |
127 | Secaucus | 21,439 |
128 | Moorestown | 21,265 |
129 | Elmwood Park | 21,239 |
130 | Lindenwold | 21,048 |
131 | Little Egg Harbor | 20,693 |
132 | Jefferson | 20,638 |
133 | Pleasantville | 20,505 |
134 | Middle | 20,423 |
135 | Palisades Park | 20,291 |
136 | Glassboro | 20,284 |
137 | Hazlet | 20,193 |
138 | Morristown | 20,003 |
139 | Maple Shade | 19,818 |
140 | Sparta | 19,621 |
141 | Hawthorne | 19,507 |
142 | Aberdeen | 19,184 |
143 | Tinton Falls | 19,053 |
144 | Point Pleasant | 18,839 |
145 | Harrison town | 18,824 |
146 | Rutherford | 18,781 |
147 | Dover | 18,418 |
148 | Washington township | 18,258 |
149 | South Orange Village | 18,049 |
150 | Dumont | 17,965 |
151 | Delran | 17,708 |
152 | Hopewell township | 17,554 |
153 | Holmdel | 17,317 |
154 | Denville | 17,068 |
155 | Springfield township | 17,004 |
156 | Cinnaminson | 16,915 |
157 | New Milford | 16,912 |
158 | Madison | 16,819 |
159 | Wyckoff | 16,746 |
160 | Franklin township | 16,561 |
161 | North Arlington | 16,339 |
162 | Weehawken | 16,215 |
163 | Readington | 16,104 |
164 | South River | 16,087 |
165 | Warren | 15,850 |
166 | Pequannock | 15,577 |
167 | Clark | 15,445 |
168 | Mantua | 15,393 |
169 | Tenafly | 15,307 |
170 | Asbury Park | 15,305 |
171 | Robbinsville | 15,277 |
172 | Haddon | 15,243 |
173 | Phillipsburg | 15,146 |
174 | Highland Park | 14,947 |
175 | Fairview | 14,918 |
176 | Metuchen | 14,883 |
177 | Branchburg | 14,859 |
178 | Ramsey | 14,801 |
179 | Hammonton | 14,695 |
180 | Hanover | 14,563 |
181 | Middlesex | 14,513 |
182 | Verona | 14,479 |
183 | Hopatcong | 14,395 |
184 | Saddle Brook | 14,313 |
185 | Edgewater | 14,234 |
186 | Collingswood | 14,087 |
187 | Roselle Park | 13,973 |
188 | Harrison township | 13,630 |
189 | Little Falls | 13,628 |
190 | New Providence | 13,570 |
191 | Clinton township | 13,558 |
192 | Eatontown | 13,446 |
193 | Woodland Park | 13,265 |
194 | Ridgefield Park | 13,202 |
195 | Berkeley Heights | 13,147 |
196 | Cedar Grove | 13,073 |
197 | Red Bank | 12,825 |
198 | Oakland | 12,773 |
199 | Lumberton | 12,752 |
200 | Florence | 12,684 |
201 | Florham Park | 12,655 |
202 | Pennsville | 12,642 |
203 | Woolwich | 12,546 |
204 | Freehold borough | 12,485 |
205 | Somerville | 12,453 |
206 TIE | Upper | 12,383 |
206 TIE | Haddonfield | 12,383 |
208 | Hasbrouck Heights | 12,120 |
209 | Glen Rock | 12,098 |
210 | River Edge | 12,024 |
211 TIE | Wallington | 11,833 |
211 TIE | Guttenberg | 11,833 |
213 | Bound Brook | 11,799 |
214 | Ringwood | 11,778 |
215 | Bordentown township | 11,745 |
216 | Bellmawr | 11,631 |
217 | East Greenwich | 11,621 |
218 | Ridgefield | 11,477 |
219 | Gloucester City | 11,438 |
220 | Wanaque | 11,285 |
221 | Westwood | 11,267 |
222 | Ocean City | 11,211 |
223 | East Hanover | 11,128 |
224 | Pompton Lakes | 11,113 |
225 | Franklin Lakes | 11,034 |
226 | Totowa | 11,013 |
227 | Little Ferry | 10,973 |
228 | West Caldwell | 10,970 |
229 | Chatham township | 10,913 |
230 | Lincoln Park | 10,877 |
231 | Beachwood | 10,863 |
232 | Manville | 10,861 |
233 | Wantage | 10,831 |
234 | Pine Hill | 10,637 |
235 | Somers Point | 10,470 |
236 | Waterford | 10,416 |
237 | Millstone township | 10,396 |
238 | Southampton | 10,305 |
239 | Hackettstown | 10,221 |
240 | Hillsdale | 10,166 |
241 | Waldwick | 10,086 |
242 | Woodbury | 10,067 |
243 | Maywood | 10,049 |
244 | Kinnelon | 9,994 |
245 | Colts Neck | 9,975 |
246 TIE | Mount Holly | 9,918 |
246 TIE | East Rutherford | 9,918 |
248 | River Vale | 9,888 |
249 | Wood-Ridge | 9,865 |
250 | Burlington city | 9,800 |
251 | Keansburg | 9,781 |
252 | Matawan | 9,486 |
253 | Ventnor City | 9,333 |
254 | South Amboy | 9,320 |
255 | Chesterfield | 9,302 |
256 | Washington township | 9,293 |
257 | Leonia | 9,283 |
258 | Chatham borough | 9,208 |
259 | Cresskill | 9,096 |
260 | Westampton | 9,060 |
261 | Absecon | 9,039 |
262 | Park Ridge | 8,987 |
263 | Haledon | 8,936 |
264 | Edgewater Park | 8,919 |
265 | North Haledon | 8,893 |
266 | Mansfield township | 8,841 |
267 | Bogota | 8,830 |
268 | Clayton | 8,818 |
269 | Pittsgrove | 8,817 |
270 | Pitman | 8,812 |
271 | Lopatcong | 8,810 |
272 | Caldwell | 8,800 |
273 | Boonton town | 8,770 |
274 | Ocean township | 8,752 |
275 | Audubon | 8,693 |
276 | Long Hill | 8,649 |
277 | Carneys Point | 8,613 |
278 | Closter | 8,573 |
279 | West Long Branch | 8,470 |
280 | Newton | 8,423 |
281 | Northfield | 8,419 |
282 | Montvale | 8,413 |
283 | Kenilworth | 8,377 |
284 | Upper Saddle River | 8,352 |
285 | Runnemede | 8,316 |
286 | Oradell | 8,236 |
287 | Bedminster | 8,234 |
288 | Spotswood | 8,163 |
289 | Plumsted | 8,112 |
290 | Hardyston | 8,103 |
291 | Byram | 8,027 |
292 | Butler | 8,019 |
293 | Raritan borough | 7,993 |
294 | Riverside | 7,986 |
295 | North Hanover | 7,918 |
296 | Brigantine | 7,890 |
297 | Bernardsville | 7,862 |
298 | Glen Ridge | 7,764 |
299 | Bloomingdale | 7,759 |
300 | Fairfield township | 7,751 |
301 | Mansfield township | 7,750 |
302 | Upper Deerfield | 7,748 |
303 | Chester township | 7,747 |
304 | Fanwood | 7,727 |
305 | Dunellen | 7,580 |
306 | Berlin borough | 7,484 |
307 | Haddon Heights | 7,453 |
308 | Palmyra | 7,429 |
309 | Emerson | 7,317 |
310 | Rumson | 7,292 |
311 | New Hanover | 7,282 |
312 | Upper Freehold | 7,232 |
313 | Keyport | 7,204 |
314 | Wharton | 7,175 |
315 | Washington borough | 7,172 |
316 | Buena Vista | 7,072 |
317 TIE | Midland Park | 7,041 |
317 TIE | Green Brook | 7,041 |
319 | Barrington | 7,031 |
320 | Milltown | 7,019 |
321 | Mountainside | 7,003 |
322 | Stratford | 6,967 |
323 | Linwood | 6,957 |
324 | Maurice River | 6,876 |
325 | Allendale | 6,820 |
326 | Tabernacle | 6,792 |
327 | North Caldwell | 6,633 |
328 | Rockaway borough | 6,587 |
329 | Union township | 6,514 |
330 | Watchung | 6,483 |
331 | Washington township | 6,470 |
332 | Shamong | 6,444 |
333 | Carlstadt | 6,358 |
334 | Dennis | 6,340 |
335 | Prospect Park | 6,301 |
336 | Roseland | 6,240 |
337 | Fair Haven | 6,235 |
338 | Paulsboro | 6,234 |
339 | Lebanon township | 6,195 |
340 | Eastampton | 6,174 |
341 | Andover township | 6,139 |
342 | Oceanport | 6,115 |
343 | Woodcliff Lake | 6,112 |
344 | Little Silver | 6,103 |
345 | Morris Plains | 6,081 |
346 | Logan | 6,061 |
347 | Hainesport | 6,026 |
348 | Mendham township | 5,998 |
349 | Manasquan | 5,930 |
350 | Old Tappan | 5,870 |
351 | Belmar | 5,869 |
352 | Tewksbury | 5,867 |
353 | Hightstown | 5,855 |
354 | Mullica | 5,839 |
355 | Berlin township | 5,823 |
356 | Mount Arlington | 5,812 |
357 | Rochelle Park | 5,805 |
358 | Jamesburg | 5,784 |
359 | Union Beach | 5,781 |
360 | Blairstown | 5,716 |
361 | Norwood | 5,666 |
362 | Fairfield township | 5,589 |
363 | Greenwich township | 5,480 |
364 | Somerdale | 5,476 |
365 | Independence | 5,459 |
366 | Margate City | 5,402 |
367 | Englewood Cliffs | 5,358 |
368 | Frankford | 5,338 |
369 | Clementon | 5,271 |
370 | Allamuchy | 5,239 |
371 | Salem | 5,237 |
372 | Holland | 5,177 |
373 | Wildwood | 5,113 |
374 | Demarest | 4,977 |
375 | Mendham borough | 4,976 |
376 | Brielle | 4,955 |
377 | Greenwich township | 4,954 |
378 | Hampton township | 4,910 |
379 | Franklin borough | 4,904 |
380 | Spring Lake Heights | 4,871 |
381 | Penns Grove | 4,836 |
382 | Flemington | 4,819 |
383 | South Bound Brook | 4,818 |
384 | Alexandria | 4,809 |
385 | Harrington Park | 4,801 |
386 | Commercial | 4,790 |
387 | Northvale | 4,762 |
388 | Point Pleasant Beach | 4,748 |
389 | Delanco | 4,741 |
390 | Highlands | 4,669 |
391 | White | 4,638 |
392 | Neptune City | 4,637 |
393 | Mount Ephraim | 4,632 |
394 | Delaware | 4,542 |
395 | Buena | 4,489 |
396 | Mountain Lakes | 4,464 |
397 | Hopewell township | 4,431 |
398 | Garwood | 4,425 |
399 | Atlantic Highlands | 4,414 |
400 | Elk | 4,405 |
401 | Boonton township | 4,375 |
402 | Egg Harbor City | 4,368 |
403 | Magnolia | 4,329 |
404 | Westville | 4,303 |
405 | Bradley Beach | 4,284 |
406 | Ho-Ho-Kus | 4,248 |
407 | Medford Lakes | 4,240 |
408 | Pilesgrove | 4,164 |
409 | Shrewsbury borough | 4,129 |
410 | Lambertville | 4,116 |
411 | Riverdale | 4,049 |
412 | Stillwater | 3,988 |
413 | Mine Hill | 3,976 |
414 TIE | Cranbury | 3,975 |
414 TIE | Bordentown city | 3,975 |
416 | Oaklyn | 3,922 |
417 | East Amwell | 3,912 |
418 | Harding | 3,871 |
419 | Merchantville | 3,797 |
420 | Kingwood | 3,793 |
421 | Montague | 3,780 |
422 | Bethlehem | 3,765 |
423 | South Toms River | 3,641 |
424 | Woodstown | 3,638 |
425 | North Wildwood | 3,625 |
426 | Green | 3,610 |
427 | Tuckerton | 3,558 |
428 | High Bridge | 3,547 |
429 | Stanhope | 3,515 |
430 | Upper Pittsgrove | 3,438 |
431 | Netcong | 3,418 |
432 | South Harrison | 3,402 |
433 | Saddle River | 3,362 |
434 | Haworth | 3,341 |
435 | Alloway | 3,279 |
436 | Hamburg | 3,262 |
437 | Springfield township | 3,248 |
438 | Franklin township | 3,247 |
439 | Pohatcong | 3,246 |
440 | Fredon | 3,242 |
441 | Monmouth Beach | 3,197 |
442 | Deerfield | 3,160 |
443 | Lawrence township | 3,145 |
444 | Woodbury Heights | 3,125 |
445 | Long Beach | 3,119 |
446 | Wildwood Crest | 3,084 |
447 | Moonachie | 3,079 |
448 | National Park | 3,064 |
449 | East Newark | 3,021 |
450 | Lawnside | 2,980 |
451 | West Amwell | 2,971 |
452 | Franklin township | 2,970 |
453 | Cape May | 2,922 |
454 | Woodlynne | 2,902 |
455 | Knowlton | 2,897 |
456 | South Hackensack | 2,865 |
457 | Spring Lake | 2,814 |
458 | Pennington | 2,777 |
459 | Riverton | 2,761 |
460 | Clinton town | 2,758 |
461 | Swedesboro | 2,721 |
462 | Liberty | 2,699 |
463 | Weymouth | 2,645 |
464 | Lakehurst | 2,629 |
465 | Peapack and Gladstone | 2,611 |
466 | Quinton | 2,570 |
467 | Oxford | 2,531 |
468 | Belvidere | 2,525 |
469 | Harmony | 2,516 |
470 | Lafayette | 2,430 |
471 | Helmetta | 2,365 |
472 | Pine Beach | 2,318 |
473 | Gibbsboro | 2,303 |
474 | Alpha | 2,290 |
475 | Woodbine | 2,288 |
476 | Essex Fells | 2,270 |
477 | Wenonah | 2,269 |
478 | Ogdensburg | 2,192 |
479 | Seaside Heights | 2,161 |
480 | Lavallette | 2,156 |
481 | Englishtown | 2,145 |
482 | Frelinghuysen | 2,144 |
483 | Beverly | 2,107 |
484 | Sea Isle City | 2,068 |
485 | Laurel Springs | 1,981 |
486 | Sea Girt | 1,945 |
487 | Lebanon borough | 1,925 |
488 | Sussex | 1,913 |
489 | Mannington | 1,905 |
490 | Hope | 1,904 |
491 | Allentown | 1,899 |
492 | Sandyston | 1,859 |
493 | Hopewell borough | 1,841 |
494 | Brooklawn | 1,837 |
495 | Seaside Park | 1,804 |
496 | Newfield | 1,795 |
497 | Oldmans | 1,781 |
498 | Woodland | 1,777 |
499 | Estell Manor | 1,762 |
500 | Avon-by-the-Sea | 1,760 |
501 | Lake Como | 1,746 |
502 | Folsom | 1,725 |
503 | Lower Alloways Creek | 1,704 |
504 | Frenchtown | 1,673 |
505 | Victory Gardens | 1,666 |
506 | Eagleswood | 1,660 |
507 | Ocean Gate | 1,629 |
508 | Glen Gardner | 1,627 |
509 | Chester borough | 1,591 |
510 | Winfield | 1,544 |
511 | Sea Bright | 1,532 |
512 | Hardwick | 1,531 |
513 | Island Heights | 1,521 |
514 | Chesilhurst | 1,421 |
515 TIE | Shrewsbury township | 1,404 |
515 TIE | Avalon | 1,404 |
517 | Alpine | 1,336 |
518 | Pemberton borough | 1,301 |
519 TIE | Farmingdale | 1,285 |
519 TIE | Elmer | 1,285 |
521 | Surf City | 1,259 |
522 | Downe | 1,239 |
523 | Milford | 1,141 |
524 TIE | Stow Creek | 1,074 |
524 TIE | Beach Haven | 1,074 |
526 | Bass River | 1,071 |
527 | Port Republic | 1,058 |
528 | Califon | 1,041 |
529 | Audubon Park | 1,034 |
530 | West Cape May | 1,017 |
531 | Hampton borough | 1,014 |
532 | Roosevelt | 1,006 |
533 | Far Hills | 1,001 |
534 | Ship Bottom | 1,000 |
535 | Bay Head | 994 |
536 | Stone Harbor | 951 |
537 | Hi-Nella | 918 |
538 | Elsinboro | 843 |
539 | Branchville | 839 |
540 | Bloomsbury | 813 |
541 | Andover borough | 763 |
542 | Interlaken | 759 |
543 | Rocky Hill | 752 |
544 | Longport | 742 |
545 | Fieldsboro | 722 |
546 | Corbin City | 689 |
547 | Rockleigh | 632 |
548 | Millstone borough | 593 |
549 | Wrightstown | 581 |
550 | Deal | 571 |
551 | Washington township | 525 |
552 | Greenwich township | 515 |
553 | Allenhurst | 454 |
554 | Stockton | 453 |
555 | Mantoloking | 450 |
556 | Harvey Cedars | 430 |
557 | Barnegat Light | 427 |
558 | West Wildwood | 414 |
559 | Shiloh | 323 |
560 | Loch Arbour | 219 |
561 | Cape May Point | 150 |
562 | Teterboro | 92 |
563 | Pine Valley | 14 |
564 | Walpack | 9 |
565 | Tavistock | 6 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in New Jersey.
© Copyright 2023 Cubit Planning, Inc.