Below are the 565 New Jersey cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Newark | 305,344 |
2 | Jersey City | 286,670 |
3 | Paterson | 156,661 |
4 | Lakewood | 139,506 |
5 | Elizabeth | 134,283 |
6 | Edison | 107,361 |
7 | Woodbridge | 103,229 |
8 | Toms River | 98,326 |
9 | Hamilton township | 91,543 |
10 | Trenton | 89,661 |
11 | Clifton | 88,709 |
12 | Cherry Hill | 76,723 |
13 | Brick | 75,651 |
14 | Camden | 70,996 |
15 | Bayonne | 69,527 |
16 | Passaic | 69,128 |
17 | Franklin township | 68,578 |
18 | East Orange | 68,446 |
19 | Old Bridge | 67,738 |
20 | Middletown | 66,807 |
21 | Gloucester | 65,989 |
22 | Union City | 65,366 |
23 | Union township | 60,620 |
24 | Vineland | 60,491 |
25 | Piscataway | 60,366 |
26 | North Bergen | 60,235 |
27 | Jackson | 60,207 |
28 | Irvington | 59,977 |
29 | Hoboken | 57,703 |
30 | Parsippany-Troy Hills | 56,163 |
31 | New Brunswick | 55,998 |
32 | Perth Amboy | 55,357 |
33 | Plainfield | 54,513 |
34 | Howell | 53,706 |
35 | Wayne | 52,960 |
36 | Bloomfield | 52,948 |
37 | West New York | 51,981 |
38 | East Brunswick | 49,339 |
39 | Washington township | 49,234 |
40 | Monroe township | 48,420 |
41 | Evesham | 48,255 |
42 | West Orange | 47,957 |
43 | Egg Harbor | 47,946 |
44 | South Brunswick | 46,702 |
45 | Bridgewater | 46,318 |
46 | Manchester | 46,070 |
47 | Mount Laurel | 45,901 |
48 | Hackensack | 45,633 |
49 | Sayreville | 45,123 |
50 | Berkeley | 44,748 |
51 | North Brunswick | 43,896 |
52 | Linden | 43,352 |
53 | Hillsborough | 43,228 |
54 | Teaneck | 41,631 |
55 | Marlboro | 41,478 |
56 | Manalapan | 40,661 |
57 | Winslow | 39,904 |
58 | Kearny | 39,862 |
59 | Montclair | 39,821 |
60 | Fort Lee | 39,688 |
61 | Atlantic City | 38,561 |
62 | Galloway | 37,870 |
63 | Monroe township | 37,736 |
64 | Belleville | 37,480 |
65 | Pennsauken | 37,139 |
66 | Freehold township | 35,576 |
67 | Fair Lawn | 35,279 |
68 | Ewing | 34,589 |
69 | City of Orange | 33,678 |
70 | Long Branch | 32,434 |
71 | Garfield | 32,412 |
72 | Deptford | 32,280 |
73 | Willingboro | 32,015 |
74 | Lawrence township | 31,808 |
75 | Voorhees | 31,025 |
76 | Livingston | 31,000 |
77 | Westfield | 30,539 |
78 | Princeton | 30,377 |
79 | Stafford | 29,881 |
80 | East Windsor | 29,813 |
81 | Rahway | 29,693 |
82 | Lacey | 29,632 |
83 | West Windsor | 29,612 |
84 | Nutley | 29,565 |
85 | Englewood | 29,034 |
86 | Mount Olive | 28,977 |
87 | Neptune | 28,170 |
88 | Bergenfield | 28,163 |
89 | Hamilton township | 28,155 |
90 | Bernards | 27,896 |
91 | Ocean township | 27,814 |
92 | Millville | 27,308 |
93 | Pemberton township | 26,961 |
94 | Randolph | 26,497 |
95 | Bridgeton | 26,410 |
96 | Wall | 26,375 |
97 | Paramus | 26,359 |
98 | Ridgewood | 26,168 |
99 | Rockaway township | 26,036 |
100 | Lodi | 25,786 |
101 | Cliffside Park | 25,560 |
102 | Mahwah | 25,291 |
103 | Maplewood | 25,220 |
104 | Carteret | 25,176 |
105 | Barnegat | 24,998 |
106 | Medford | 24,603 |
107 | Scotch Plains | 24,496 |
108 | West Milford | 24,382 |
109 | South Plainfield | 24,228 |
110 | Raritan township | 24,087 |
111 | Burlington township | 24,061 |
112 | Plainsboro | 23,931 |
113 | Cranford | 23,801 |
114 | Glassboro | 23,600 |
115 | Montgomery | 23,559 |
116 | Morris | 23,268 |
117 | Roxbury | 23,140 |
118 | North Plainfield | 22,637 |
119 | Vernon | 22,591 |
120 | Montville | 22,440 |
121 | West Deptford | 22,413 |
122 | Summit | 22,342 |
123 | Roselle | 22,327 |
124 | Lyndhurst | 22,286 |
125 | Lower | 22,129 |
126 | Hillside | 22,031 |
127 | Millburn | 21,863 |
128 | Lindenwold | 21,595 |
129 | Moorestown | 21,500 |
130 | Little Egg Harbor | 21,350 |
131 | Elmwood Park | 21,233 |
132 | Secaucus | 21,108 |
133 | Pleasantville | 20,662 |
134 | Hazlet | 20,614 |
135 | Middle | 20,533 |
136 | Jefferson | 20,517 |
137 | Morristown | 20,339 |
138 | Palisades Park | 20,106 |
139 | Sparta | 20,085 |
140 | Maple Shade | 20,010 |
141 | Harrison town | 19,801 |
142 | Tinton Falls | 19,462 |
143 | Point Pleasant | 19,382 |
144 | Aberdeen | 19,264 |
145 | Hawthorne | 19,231 |
146 | Rutherford | 18,662 |
147 | Dover | 18,422 |
148 | South Orange Village | 18,220 |
149 | Dumont | 18,182 |
150 | Washington township | 18,165 |
151 | Delran | 17,930 |
152 | Hopewell township | 17,410 |
153 | Holmdel | 17,384 |
154 | Cinnaminson | 17,368 |
155 | Weehawken | 17,215 |
156 | Denville | 17,127 |
157 | Wyckoff | 17,011 |
158 | New Milford | 16,875 |
159 | Springfield township | 16,872 |
160 | Franklin township | 16,494 |
161 | North Arlington | 16,309 |
162 | Readington | 16,277 |
163 | Madison | 16,261 |
164 | South River | 15,990 |
165 | Warren | 15,854 |
166 | Pequannock | 15,569 |
167 | Haddon | 15,401 |
168 | Mantua | 15,396 |
169 | Robbinsville | 15,341 |
170 | Phillipsburg | 15,320 |
171 | Clark | 15,244 |
172 | Tenafly | 15,219 |
173 | Asbury Park | 15,146 |
174 | Highland Park | 14,988 |
175 | Metuchen | 14,985 |
176 | Fairview | 14,893 |
177 | Branchburg | 14,835 |
178 | Hammonton | 14,833 |
179 | Ramsey | 14,671 |
180 | Hanover | 14,646 |
181 | Edgewater | 14,604 |
182 | Hopatcong | 14,531 |
183 | Middlesex | 14,512 |
184 | Saddle Brook | 14,340 |
185 | Verona | 14,338 |
186 | Collingswood | 14,150 |
187 | Little Falls | 14,044 |
188 | Roselle Park | 13,819 |
189 | Harrison township | 13,788 |
190 | Eatontown | 13,545 |
191 | New Providence | 13,519 |
192 | Clinton township | 13,326 |
193 | Florham Park | 13,325 |
194 | Cedar Grove | 13,314 |
195 | Woolwich | 13,260 |
196 | Woodland Park | 13,191 |
197 | Ridgefield Park | 13,110 |
198 | Berkeley Heights | 13,071 |
199 | Red Bank | 12,856 |
200 TIE | Lumberton | 12,852 |
200 TIE | Florence | 12,852 |
202 | Pennsville | 12,718 |
203 | Somerville | 12,712 |
204 | Oakland | 12,653 |
205 | Upper | 12,617 |
206 | Haddonfield | 12,514 |
207 | Freehold borough | 12,497 |
208 | East Greenwich | 12,110 |
209 | Glen Rock | 12,039 |
210 | Hasbrouck Heights | 12,018 |
211 | Bordentown township | 12,009 |
212 | River Edge | 11,986 |
213 | Bound Brook | 11,971 |
214 | Wallington | 11,786 |
215 | Bellmawr | 11,683 |
216 | Ringwood | 11,489 |
217 | Gloucester City | 11,464 |
218 | Guttenberg | 11,446 |
219 | Ridgefield | 11,392 |
220 | Ocean City | 11,303 |
221 | Westwood | 11,186 |
222 | Beachwood | 11,128 |
223 | East Hanover | 11,120 |
224 | Wanaque | 11,041 |
225 | Chatham township | 10,962 |
226 | Franklin Lakes | 10,936 |
227 | Wantage | 10,933 |
228 | Lincoln Park | 10,923 |
229 | Pompton Lakes | 10,907 |
230 | Little Ferry | 10,892 |
231 | Manville | 10,875 |
232 | Totowa | 10,822 |
233 | West Caldwell | 10,807 |
234 | Pine Hill | 10,738 |
235 | Somers Point | 10,495 |
236 | Waterford | 10,402 |
237 | East Rutherford | 10,397 |
238 | Millstone township | 10,356 |
239 | Southampton | 10,346 |
240 | Hackettstown | 10,130 |
241 | Wood-Ridge | 10,074 |
242 TIE | Waldwick | 10,048 |
242 TIE | Woodbury | 10,048 |
244 | Hillsdale | 10,044 |
245 | Mount Holly | 10,018 |
246 | Burlington city | 10,016 |
247 | Maywood | 10,000 |
248 | Kinnelon | 9,985 |
249 | Colts Neck | 9,937 |
250 | River Vale | 9,888 |
251 | Keansburg | 9,706 |
252 | Matawan | 9,601 |
253 | Park Ridge | 9,426 |
254 | Lopatcong | 9,421 |
255 | South Amboy | 9,329 |
256 | Bogota | 9,284 |
257 | Ventnor City | 9,246 |
258 | Leonia | 9,245 |
259 | Washington township | 9,235 |
260 | Chatham borough | 9,226 |
261 | Westampton | 9,170 |
262 | Absecon | 9,155 |
263 | Raritan borough | 9,123 |
264 | Cresskill | 9,072 |
265 | Chesterfield | 9,036 |
266 | Ocean township | 9,001 |
267 | Edgewater Park | 8,967 |
268 | Mansfield township | 8,944 |
269 | Clayton | 8,920 |
270 | Haledon | 8,870 |
271 | Pitman | 8,861 |
272 | Caldwell | 8,847 |
273 | Boonton town | 8,815 |
274 | Pittsgrove | 8,811 |
275 | Audubon | 8,691 |
276 | Carneys Point | 8,670 |
277 | North Haledon | 8,635 |
278 | Long Hill | 8,621 |
279 | West Long Branch | 8,578 |
280 | Closter | 8,514 |
281 | Plumsted | 8,506 |
282 | Newton | 8,466 |
283 | Northfield | 8,451 |
284 | Montvale | 8,428 |
285 | Runnemede | 8,309 |
286 | Hardyston | 8,278 |
287 | Kenilworth | 8,277 |
288 | Upper Saddle River | 8,266 |
289 | Bedminster | 8,207 |
290 | Oradell | 8,165 |
291 | Butler | 8,119 |
292 | Byram | 8,115 |
293 | Spotswood | 8,087 |
294 | Riverside | 8,034 |
295 | North Hanover | 7,984 |
296 | Glen Ridge | 7,969 |
297 | Bernardsville | 7,859 |
298 | Mansfield township | 7,839 |
299 | Upper Deerfield | 7,783 |
300 | Fairfield township | 7,761 |
301 | Chester township | 7,719 |
302 | Brigantine | 7,665 |
303 | Fanwood | 7,655 |
304 | Bloomingdale | 7,621 |
305 | Dunellen | 7,575 |
306 | Berlin borough | 7,506 |
307 | Haddon Heights | 7,484 |
308 | Palmyra | 7,470 |
309 | Washington borough | 7,345 |
310 | Green Brook | 7,315 |
311 | Wharton | 7,245 |
312 | Upper Freehold | 7,239 |
313 | Emerson | 7,233 |
314 | Rumson | 7,230 |
315 | Keyport | 7,161 |
316 | Buena Vista | 7,079 |
317 | Barrington | 7,036 |
318 | Milltown | 6,987 |
319 | Stratford | 6,965 |
320 | Linwood | 6,962 |
321 | Midland Park | 6,958 |
322 | Mountainside | 6,957 |
323 | Tabernacle | 6,851 |
324 | Allendale | 6,803 |
325 | Rockaway borough | 6,592 |
326 | North Caldwell | 6,581 |
327 | Washington township | 6,580 |
328 | Shamong | 6,480 |
329 | Watchung | 6,428 |
330 | Union township | 6,366 |
331 | Carlstadt | 6,319 |
332 | Eastampton | 6,290 |
333 | Paulsboro | 6,249 |
334 | Dennis | 6,247 |
335 | Prospect Park | 6,245 |
336 | Lebanon township | 6,225 |
337 | New Hanover | 6,207 |
338 | Roseland | 6,173 |
339 | Fair Haven | 6,166 |
340 | Morris Plains | 6,145 |
341 | Oceanport | 6,121 |
342 | Woodcliff Lake | 6,082 |
343 | Andover township | 6,081 |
344 | Little Silver | 6,076 |
345 TIE | Hainesport | 6,055 |
345 TIE | Logan | 6,055 |
347 | Mendham township | 6,014 |
348 | Berlin township | 5,949 |
349 | Manasquan | 5,920 |
350 | Mount Arlington | 5,908 |
351 | Tewksbury | 5,899 |
352 | Belmar | 5,857 |
353 | Hightstown | 5,855 |
354 | Old Tappan | 5,829 |
355 | Mullica | 5,820 |
356 | Rochelle Park | 5,813 |
357 | Blairstown | 5,745 |
358 | Jamesburg | 5,741 |
359 | Union Beach | 5,705 |
360 | Norwood | 5,700 |
361 | Somerdale | 5,546 |
362 | Independence | 5,509 |
363 | Greenwich township | 5,499 |
364 | Allamuchy | 5,441 |
365 | Clementon | 5,333 |
366 | Salem | 5,324 |
367 | Fairfield township | 5,322 |
368 | Frankford | 5,319 |
369 | Englewood Cliffs | 5,313 |
370 | Holland | 5,218 |
371 | Margate City | 5,216 |
372 | Wildwood | 5,157 |
373 | Garwood | 5,008 |
374 | Maurice River | 4,989 |
375 | Greenwich township | 4,971 |
376 | Franklin borough | 4,967 |
377 | Mendham borough | 4,958 |
378 | Brielle | 4,957 |
379 | Harrington Park | 4,954 |
380 TIE | Flemington | 4,906 |
380 TIE | Hampton township | 4,906 |
382 | Demarest | 4,873 |
383 | Point Pleasant Beach | 4,869 |
384 | Spring Lake Heights | 4,865 |
385 | Penns Grove | 4,847 |
386 | Delanco | 4,843 |
387 | Alexandria | 4,837 |
388 | South Bound Brook | 4,833 |
389 | Northvale | 4,759 |
390 | White | 4,681 |
391 | Mount Ephraim | 4,639 |
392 | Commercial | 4,633 |
393 | Highlands | 4,620 |
394 | Neptune City | 4,599 |
395 | Mountain Lakes | 4,598 |
396 | Delaware | 4,580 |
397 | Buena | 4,500 |
398 | Elk | 4,459 |
399 | Egg Harbor City | 4,408 |
400 | Atlantic Highlands | 4,399 |
401 | Boonton township | 4,398 |
402 | Hopewell township | 4,344 |
403 | Magnolia | 4,340 |
404 | Westville | 4,304 |
405 | Medford Lakes | 4,287 |
406 | Bradley Beach | 4,263 |
407 | Ho-Ho-Kus | 4,216 |
408 | Pilesgrove | 4,207 |
409 | Shrewsbury borough | 4,174 |
410 | Lambertville | 4,154 |
411 | Riverdale | 4,105 |
412 | Stillwater | 4,048 |
413 | Bordentown city | 4,014 |
414 | Mine Hill | 4,003 |
415 | East Amwell | 3,938 |
416 | Oaklyn | 3,923 |
417 | Cranbury | 3,921 |
418 | Harding | 3,885 |
419 | Kingwood | 3,831 |
420 | Montague | 3,826 |
421 | Merchantville | 3,812 |
422 | Bethlehem | 3,759 |
423 | South Toms River | 3,725 |
424 | Woodstown | 3,701 |
425 | Tuckerton | 3,671 |
426 | Green | 3,666 |
427 | Netcong | 3,661 |
428 | North Wildwood | 3,629 |
429 | High Bridge | 3,594 |
430 | Stanhope | 3,560 |
431 | Upper Pittsgrove | 3,448 |
432 | South Harrison | 3,429 |
433 | Saddle River | 3,354 |
434 | Haworth | 3,313 |
435 | Hamburg | 3,308 |
436 | Alloway | 3,306 |
437 | Lawnside | 3,289 |
438 | Fredon | 3,277 |
439 | Pohatcong | 3,269 |
440 | Franklin township | 3,254 |
441 | Springfield township | 3,252 |
442 | Monmouth Beach | 3,200 |
443 | Long Beach | 3,143 |
444 | Deerfield | 3,125 |
445 | Woodbury Heights | 3,113 |
446 | Moonachie | 3,103 |
447 | Wildwood Crest | 3,100 |
448 | National Park | 3,054 |
449 | Lawrence township | 3,052 |
450 | West Amwell | 3,025 |
451 | Franklin township | 2,996 |
452 | Knowlton | 2,923 |
453 | Woodlynne | 2,899 |
454 | Clinton town | 2,787 |
455 | Pennington | 2,784 |
456 | Cape May | 2,778 |
457 | Spring Lake | 2,776 |
458 | Riverton | 2,773 |
459 | Swedesboro | 2,732 |
460 | Lakehurst | 2,696 |
461 | Liberty | 2,693 |
462 | South Hackensack | 2,676 |
463 | Weymouth | 2,651 |
464 | Quinton | 2,602 |
465 | Peapack and Gladstone | 2,547 |
466 | Belvidere | 2,534 |
467 | Harmony | 2,526 |
468 | Beverly | 2,507 |
469 | Seaside Heights | 2,493 |
470 | Oxford | 2,458 |
471 | East Newark | 2,452 |
472 | Helmetta | 2,439 |
473 | Lafayette | 2,385 |
474 | Englishtown | 2,349 |
475 | Alpha | 2,344 |
476 | Wenonah | 2,302 |
477 | Ogdensburg | 2,283 |
478 | Gibbsboro | 2,228 |
479 | Frelinghuysen | 2,217 |
480 | Pine Beach | 2,190 |
481 | Essex Fells | 2,168 |
482 | Woodbine | 2,142 |
483 | Sea Isle City | 2,130 |
484 | Sussex | 2,048 |
485 | Sandyston | 2,000 |
486 | Ocean Gate | 1,983 |
487 | Laurel Springs | 1,976 |
488 | Avon-by-the-Sea | 1,940 |
489 | Oldmans | 1,919 |
490 | Hopewell borough | 1,895 |
491 | Sea Girt | 1,854 |
492 | Hope | 1,844 |
493 | Lavallette | 1,838 |
494 | Folsom | 1,810 |
495 | Brooklawn | 1,806 |
496 | Newfield | 1,793 |
497 | Eagleswood | 1,768 |
498 | Alpine | 1,747 |
499 | Allentown | 1,733 |
500 | Lower Alloways Creek | 1,728 |
501 | Island Heights | 1,695 |
502 | Lake Como | 1,693 |
503 | Glen Gardner | 1,684 |
504 | Estell Manor | 1,677 |
505 | Chester borough | 1,675 |
506 | Lebanon borough | 1,672 |
507 | Hardwick | 1,612 |
508 | Victory Gardens | 1,582 |
509 | Woodland | 1,548 |
510 | Chesilhurst | 1,534 |
511 | Farmingdale | 1,501 |
512 | Mannington | 1,474 |
513 | Seaside Park | 1,473 |
514 | Hampton borough | 1,447 |
515 | Sea Bright | 1,434 |
516 | Winfield | 1,396 |
517 | Downe | 1,386 |
518 | Frenchtown | 1,380 |
519 | Pemberton borough | 1,375 |
520 | Bass River | 1,365 |
521 | Elmer | 1,358 |
522 | Stow Creek | 1,311 |
523 | Surf City | 1,282 |
524 TIE | Avalon | 1,218 |
524 TIE | Milford | 1,218 |
526 | Ship Bottom | 1,115 |
527 | Port Republic | 1,111 |
528 | Shrewsbury township | 1,076 |
529 | Beach Haven | 1,065 |
530 | Califon | 1,018 |
531 | West Cape May | 1,010 |
532 | Elsinboro | 1,004 |
533 | Audubon Park | 987 |
534 | Bay Head | 956 |
535 | Hi-Nella | 925 |
536 | Far Hills | 915 |
537 | Deal | 894 |
538 | Longport | 884 |
539 | Interlaken | 822 |
540 | Roosevelt | 808 |
541 | Branchville | 802 |
542 | Bloomsbury | 797 |
543 | Stone Harbor | 796 |
544 | Greenwich township | 763 |
545 | Rocky Hill | 738 |
546 | Wrightstown | 717 |
547 | Washington township | 699 |
548 | Barnegat Light | 654 |
549 | Andover borough | 601 |
550 | West Wildwood | 544 |
551 | Fieldsboro | 538 |
552 | Stockton | 498 |
553 | Corbin City | 481 |
554 | Allenhurst | 469 |
555 | Millstone borough | 447 |
556 | Shiloh | 439 |
557 | Rockleigh | 403 |
558 | Harvey Cedars | 401 |
559 | Mantoloking | 332 |
560 | Cape May Point | 301 |
561 | Loch Arbour | 230 |
562 | Teterboro | 70 |
563 | Pine Valley | 14 |
564 | Walpack | 8 |
565 | Tavistock | 7 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.