by Kristen Carney
Updated: August 7, 2025
The most populous cities in New Jersey are Newark with 317,303, Jersey City at 302,824, Paterson with 160,463, Lakewood at 141,985, and Elizabeth with 140,413. You can get the most current Census population data for all 564 New Jersey cities, sorted from the most populous cities in New Jersey to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Newark | 317,303 |
2 | Jersey City | 302,824 |
3 | Paterson | 160,463 |
4 | Lakewood | 141,985 |
5 | Elizabeth | 140,413 |
6 | Edison | 110,002 |
7 | Woodbridge | 106,101 |
8 | Toms River | 99,873 |
9 | Hamilton township | 93,911 |
10 | Trenton | 91,193 |
11 | Clifton | 90,322 |
12 | Cherry Hill | 78,988 |
13 | Brick | 76,629 |
14 | Bayonne | 74,532 |
15 | East Orange | 71,850 |
16 | Camden | 71,749 |
17 | Passaic | 70,722 |
18 | Old Bridge | 70,506 |
19 | Franklin township | 69,862 |
20 | Middletown | 66,940 |
21 | Union City | 66,918 |
22 | Gloucester | 66,896 |
23 | Union township | 63,171 |
24 | Piscataway | 62,733 |
25 | Vineland | 62,070 |
26 | Irvington | 61,838 |
27 | North Bergen | 61,668 |
28 | Jackson | 60,704 |
29 | Hoboken | 59,149 |
30 | New Brunswick | 57,487 |
31 | Perth Amboy | 56,939 |
32 | Parsippany-Troy Hills | 56,729 |
33 | Plainfield | 56,507 |
34 | Bloomfield | 55,416 |
35 | Howell | 54,397 |
36 | Wayne | 54,096 |
37 | West New York | 52,975 |
38 | East Brunswick | 51,086 |
39 | Monroe township | 50,157 |
40 | Washington township | 49,756 |
41 | West Orange | 49,211 |
42 | Evesham | 49,050 |
43 | Egg Harbor | 48,538 |
44 | South Brunswick | 47,896 |
45 | Mount Laurel | 47,211 |
46 | Sayreville | 47,165 |
47 | Bridgewater | 46,871 |
48 | Hackensack | 46,630 |
49 | Manchester | 46,252 |
50 | Hillsborough | 45,421 |
51 | Linden | 45,393 |
52 | North Brunswick | 45,323 |
53 | Berkeley | 45,211 |
54 | Teaneck | 42,578 |
55 | Marlboro | 41,852 |
56 | Montclair | 41,076 |
57 | Kearny | 40,866 |
58 | Manalapan | 40,762 |
59 | Fort Lee | 40,566 |
60 | Winslow | 40,458 |
61 | Atlantic City | 38,959 |
62 | Belleville | 38,672 |
63 | Galloway | 38,347 |
64 | Monroe township | 38,043 |
65 | Pennsauken | 37,665 |
66 | Fair Lawn | 36,489 |
67 | Ewing | 35,858 |
68 | Freehold township | 35,800 |
69 | City of Orange | 35,079 |
70 | Garfield | 33,530 |
71 | Long Branch | 33,214 |
72 | Deptford | 32,570 |
73 | Willingboro | 32,511 |
74 | Lawrence township | 32,388 |
75 | West Windsor | 32,241 |
76 | Livingston | 32,160 |
77 | Westfield | 32,050 |
78 | Voorhees | 31,473 |
79 | Princeton | 31,445 |
80 | Rahway | 30,763 |
81 | Stafford | 30,585 |
82 | Nutley | 30,508 |
83 | East Windsor | 30,436 |
84 | Englewood | 30,221 |
85 | Lacey | 30,041 |
86 | Mount Olive | 29,499 |
87 | Bergenfield | 28,921 |
88 | Bernards | 28,718 |
89 | Hamilton township | 28,669 |
90 | Neptune | 28,210 |
91 | Ocean township | 27,992 |
92 | Millville | 27,838 |
93 | Bridgeton | 27,722 |
94 | Pemberton township | 27,333 |
95 | Rockaway township | 26,893 |
96 | Paramus | 26,786 |
97 | Randolph | 26,780 |
98 | Wall | 26,722 |
99 | Ridgewood | 26,701 |
100 | Lodi | 26,358 |
101 | Cliffside Park | 26,183 |
102 | Maplewood | 26,127 |
103 | Carteret | 26,003 |
104 | Barnegat | 25,871 |
105 | Mahwah | 25,806 |
106 | Medford | 25,294 |
107 | Raritan township | 25,288 |
108 | Scotch Plains | 25,223 |
109 | South Plainfield | 25,062 |
110 | West Milford | 24,990 |
111 | Plainsboro | 24,558 |
112 | Cranford | 24,513 |
113 | Montville | 24,456 |
114 | Burlington township | 24,392 |
115 | Glassboro | 24,322 |
116 | Montgomery | 24,254 |
117 | Morris | 23,727 |
118 | Roxbury | 23,397 |
119 | Summit | 23,102 |
120 | North Plainfield | 23,072 |
121 | Roselle | 23,064 |
122 | Vernon | 22,879 |
123 | Millburn | 22,756 |
124 | Secaucus | 22,710 |
125 | Hillside | 22,690 |
126 | West Deptford | 22,653 |
127 | Lyndhurst | 22,642 |
128 | Harrison town | 22,182 |
129 | Lindenwold | 21,919 |
130 | Moorestown | 21,796 |
131 | Lower | 21,705 |
132 | Elmwood Park | 21,680 |
133 | Little Egg Harbor | 21,587 |
134 | Pleasantville | 20,924 |
135 | Morristown | 20,732 |
136 | Jefferson | 20,705 |
137 | Hazlet | 20,641 |
138 | Palisades Park | 20,520 |
139 | Sparta | 20,362 |
140 | Maple Shade | 20,322 |
141 | Hawthorne | 20,006 |
142 | Middle | 19,944 |
143 | Point Pleasant | 19,565 |
144 | Tinton Falls | 19,435 |
145 | Aberdeen | 19,376 |
146 | Rutherford | 19,214 |
147 | Dover | 18,909 |
148 | South Orange Village | 18,736 |
149 | Delran | 18,717 |
150 | Dumont | 18,606 |
151 | Washington township | 18,364 |
152 | Hopewell township | 17,916 |
153 | Weehawken | 17,877 |
154 | Cinnaminson | 17,724 |
155 | Springfield township | 17,630 |
156 | Holmdel | 17,488 |
157 | Denville | 17,376 |
158 | Wyckoff | 17,366 |
159 | New Milford | 17,229 |
160 | Warren | 16,819 |
161 | North Arlington | 16,694 |
162 | Franklin township | 16,691 |
163 | Madison | 16,555 |
164 | South River | 16,392 |
165 | Readington | 16,371 |
166 | Clark | 16,277 |
167 | Robbinsville | 15,928 |
168 | Pequannock | 15,741 |
169 | Branchburg | 15,619 |
170 | Haddon | 15,612 |
171 | Fairview | 15,606 |
172 | Mantua | 15,565 |
173 | Asbury Park | 15,473 |
174 | Metuchen | 15,470 |
175 | Tenafly | 15,455 |
176 | Phillipsburg | 15,393 |
177 | Highland Park | 15,386 |
178 | Edgewater | 15,116 |
179 | Little Falls | 15,099 |
180 | Hanover | 15,093 |
181 | Hammonton | 15,036 |
182 | Ramsey | 15,003 |
183 | Middlesex | 14,874 |
184 | Verona | 14,779 |
185 | Hopatcong | 14,750 |
186 | Woolwich | 14,658 |
187 | Florham Park | 14,533 |
188 | Saddle Brook | 14,516 |
189 | Berkeley Heights | 14,510 |
190 | Somerville | 14,428 |
191 | Roselle Park | 14,390 |
192 | Collingswood | 14,344 |
193 | New Providence | 13,957 |
194 | Harrison township | 13,924 |
195 | Cedar Grove | 13,766 |
196 | Eatontown | 13,582 |
197 | Woodland Park | 13,477 |
198 | Clinton township | 13,405 |
199 | Ridgefield Park | 13,400 |
200 | Florence | 13,247 |
201 | Lumberton | 13,040 |
202 | Oakland | 12,926 |
203 | Pennsville | 12,855 |
204 | Red Bank | 12,830 |
205 | Bordentown township | 12,732 |
206 | Haddonfield | 12,707 |
207 | Bound Brook | 12,643 |
208 | East Greenwich | 12,565 |
209 | Freehold borough | 12,530 |
210 | Upper | 12,406 |
211 | Glen Rock | 12,346 |
212 | Hasbrouck Heights | 12,253 |
213 | River Edge | 12,235 |
214 | Wallington | 12,060 |
215 | Guttenberg | 11,945 |
216 | Bellmawr | 11,846 |
217 | Ringwood | 11,762 |
218 | Ridgefield | 11,666 |
219 | Gloucester City | 11,618 |
220 | Westwood | 11,434 |
221 | Wanaque | 11,346 |
222 | Chatham township | 11,284 |
223 | Franklin Lakes | 11,251 |
224 | Beachwood | 11,242 |
225 | East Hanover | 11,232 |
226 | Ocean City | 11,219 |
227 | West Caldwell | 11,157 |
228 | Pompton Lakes | 11,156 |
229 | Little Ferry | 11,137 |
230 | Wantage | 11,087 |
231 | Totowa | 11,064 |
232 | Manville | 11,031 |
233 | Lincoln Park | 11,030 |
234 | Pine Hill | 10,894 |
235 | East Rutherford | 10,624 |
236 | Somers Point | 10,611 |
237 | South Amboy | 10,549 |
238 | Waterford | 10,539 |
239 | Southampton | 10,458 |
240 | River Vale | 10,407 |
241 | Wood-Ridge | 10,397 |
242 | Millstone township | 10,378 |
243 | Waldwick | 10,308 |
244 | Hillsdale | 10,266 |
245 | Maywood | 10,221 |
246 | Hackettstown | 10,182 |
247 | Mount Holly | 10,172 |
248 | Burlington city | 10,143 |
249 | Woodbury | 10,138 |
250 | Kinnelon | 10,108 |
251 | Chatham borough | 10,062 |
252 | Colts Neck | 9,961 |
253 | Bogota | 9,799 |
254 | Matawan | 9,739 |
255 | Keansburg | 9,689 |
256 | Montvale | 9,663 |
257 | Park Ridge | 9,634 |
258 | Lopatcong | 9,502 |
259 | Leonia | 9,492 |
260 | Washington township | 9,437 |
261 | Plumsted | 9,387 |
262 | Ventnor City | 9,372 |
263 | Westampton | 9,350 |
264 | Caldwell | 9,326 |
265 | Cresskill | 9,311 |
266 | Absecon | 9,249 |
267 | Ocean township | 9,242 |
268 | Edgewater Park | 9,196 |
269 | Mansfield township | 9,091 |
270 | Haledon | 9,063 |
271 | Chesterfield | 9,022 |
272 | Clayton | 9,016 |
273 | Pittsgrove | 8,972 |
274 | Pitman | 8,943 |
275 | Boonton town | 8,894 |
276 | North Haledon | 8,854 |
277 | Audubon | 8,801 |
278 | Closter | 8,730 |
279 | Upper Saddle River | 8,696 |
280 | Carneys Point | 8,693 |
281 | Long Hill | 8,692 |
282 | West Long Branch | 8,604 |
283 | Raritan borough | 8,584 |
284 TIE | Kenilworth | 8,527 |
284 TIE | Northfield | 8,527 |
286 | Hardyston | 8,472 |
287 | Newton | 8,435 |
288 | Runnemede | 8,425 |
289 | Dunellen | 8,411 |
290 | Bedminster | 8,356 |
291 | Oradell | 8,344 |
292 | Spotswood | 8,306 |
293 | Byram | 8,217 |
294 TIE | Fairfield township | 8,204 |
294 TIE | Glen Ridge | 8,204 |
296 | Butler | 8,196 |
297 | Riverside | 8,146 |
298 | North Hanover | 8,102 |
299 | Bernardsville | 8,020 |
300 | Upper Deerfield | 7,978 |
301 | Fanwood | 7,968 |
302 | Mansfield township | 7,889 |
303 | Bloomingdale | 7,795 |
304 | Chester township | 7,776 |
305 | Brigantine | 7,697 |
306 | Berlin borough | 7,614 |
307 | Haddon Heights | 7,588 |
308 | Palmyra | 7,587 |
309 | Green Brook | 7,451 |
310 | Wharton | 7,444 |
311 | Emerson | 7,413 |
312 | Washington borough | 7,375 |
313 | Upper Freehold | 7,241 |
314 | Mountainside | 7,228 |
315 | Buena Vista | 7,197 |
316 | Rumson | 7,191 |
317 | Stratford | 7,185 |
318 | Keyport | 7,182 |
319 | Milltown | 7,170 |
320 | Barrington | 7,140 |
321 | Midland Park | 7,104 |
322 | Linwood | 7,072 |
323 | Tabernacle | 6,948 |
324 | Allendale | 6,928 |
325 | Washington township | 6,927 |
326 | North Caldwell | 6,769 |
327 | Rockaway borough | 6,651 |
328 | Watchung | 6,606 |
329 | Morris Plains | 6,590 |
330 | Shamong | 6,582 |
331 | Union township | 6,536 |
332 | Eastampton | 6,524 |
333 | Carlstadt | 6,454 |
334 | Oceanport | 6,383 |
335 | Prospect Park | 6,382 |
336 | Roseland | 6,370 |
337 | Old Tappan | 6,342 |
338 | New Hanover | 6,339 |
339 | Paulsboro | 6,316 |
340 | Lebanon township | 6,237 |
341 | Woodcliff Lake | 6,234 |
342 | Hainesport | 6,128 |
343 | Logan | 6,116 |
344 | Fair Haven | 6,114 |
345 | Little Silver | 6,101 |
346 | Dennis | 6,098 |
347 | Mendham township | 6,057 |
348 | Berlin township | 6,044 |
349 | Rochelle Park | 6,002 |
350 | Mount Arlington | 5,979 |
351 | Hightstown | 5,978 |
352 | Manasquan | 5,925 |
353 | Tewksbury | 5,919 |
354 | Mullica | 5,878 |
355 | Jamesburg | 5,869 |
356 | Norwood | 5,854 |
357 | Belmar | 5,846 |
358 | Blairstown | 5,783 |
359 | Somerdale | 5,712 |
360 | Union Beach | 5,691 |
361 | Andover township | 5,685 |
362 | Independence | 5,651 |
363 | Clementon | 5,600 |
364 | Greenwich township | 5,528 |
365 | Allamuchy | 5,475 |
366 | Englewood Cliffs | 5,443 |
367 | Fairfield township | 5,395 |
368 | Salem | 5,369 |
369 | Frankford | 5,349 |
370 | Garwood | 5,346 |
371 | Margate City | 5,239 |
372 | Holland | 5,232 |
373 | Maurice River | 5,184 |
374 | Wildwood | 5,098 |
375 | Harrington Park | 5,088 |
376 | Franklin borough | 5,059 |
377 | Greenwich township | 5,033 |
378 | Mendham borough | 5,000 |
379 | Northvale | 4,979 |
380 | South Bound Brook | 4,965 |
381 | Delanco | 4,953 |
382 TIE | Point Pleasant Beach | 4,941 |
382 TIE | Demarest | 4,941 |
384 TIE | Brielle | 4,938 |
384 TIE | Hampton township | 4,938 |
386 | Penns Grove | 4,921 |
387 | Flemington | 4,905 |
388 | Spring Lake Heights | 4,859 |
389 | Alexandria | 4,845 |
390 | White | 4,729 |
391 | Commercial | 4,724 |
392 | Mount Ephraim | 4,700 |
393 | Mountain Lakes | 4,644 |
394 | Neptune City | 4,599 |
395 | Delaware | 4,592 |
396 | Buena | 4,555 |
397 | Elk | 4,506 |
398 | Boonton township | 4,460 |
399 | Hopewell township | 4,452 |
400 | Egg Harbor City | 4,442 |
401 | Atlantic Highlands | 4,402 |
402 | Magnolia | 4,396 |
403 | Westville | 4,350 |
404 | Medford Lakes | 4,347 |
405 | Ho-Ho-Kus | 4,342 |
406 | Highlands | 4,337 |
407 | Pilesgrove | 4,267 |
408 | Merchantville | 4,226 |
409 | Lambertville | 4,197 |
410 | Mine Hill | 4,171 |
411 | Cranbury | 4,170 |
412 | Shrewsbury borough | 4,167 |
413 | Riverdale | 4,142 |
414 | Bradley Beach | 4,140 |
415 | Stillwater | 4,093 |
416 | Bordentown city | 4,068 |
417 | Oaklyn | 3,979 |
418 | East Amwell | 3,948 |
419 | Harding | 3,936 |
420 | Netcong | 3,925 |
421 | Montague | 3,880 |
422 | Kingwood | 3,863 |
423 | Bethlehem | 3,774 |
424 | Woodstown | 3,757 |
425 | South Toms River | 3,756 |
426 | Green | 3,712 |
427 | Tuckerton | 3,701 |
428 | High Bridge | 3,607 |
429 | Stanhope | 3,599 |
430 | North Wildwood | 3,555 |
431 | Upper Pittsgrove | 3,507 |
432 | South Harrison | 3,472 |
433 | Haworth | 3,450 |
434 | Saddle River | 3,443 |
435 | Hamburg | 3,351 |
436 | Lawnside | 3,333 |
437 | Alloway | 3,327 |
438 | Fredon | 3,316 |
439 | Franklin township | 3,307 |
440 | Pohatcong | 3,296 |
441 | Springfield township | 3,293 |
442 | Monmouth Beach | 3,218 |
443 | Deerfield | 3,216 |
444 | Moonachie | 3,168 |
445 | Long Beach | 3,157 |
446 | Woodbury Heights | 3,155 |
447 | Lawrence township | 3,130 |
448 | National Park | 3,085 |
449 | Wildwood Crest | 3,036 |
450 | West Amwell | 3,034 |
451 | Franklin township | 3,021 |
452 | Woodlynne | 2,941 |
453 | Knowlton | 2,939 |
454 | Pennington | 2,906 |
455 | Riverton | 2,816 |
456 | Clinton town | 2,793 |
457 | Spring Lake | 2,781 |
458 | Swedesboro | 2,766 |
459 | Weymouth | 2,762 |
460 | South Hackensack | 2,752 |
461 | Cape May | 2,742 |
462 | Lakehurst | 2,713 |
463 | Liberty | 2,700 |
464 | Quinton | 2,641 |
465 | Peapack and Gladstone | 2,602 |
466 | Belvidere | 2,545 |
467 | Beverly | 2,543 |
468 | East Newark | 2,539 |
469 | Harmony | 2,538 |
470 | Seaside Heights | 2,522 |
471 | Helmetta | 2,504 |
472 | Oxford | 2,477 |
473 | Lafayette | 2,429 |
474 | Alpha | 2,357 |
475 | Englishtown | 2,343 |
476 | Wenonah | 2,328 |
477 | Ogdensburg | 2,310 |
478 | Gibbsboro | 2,264 |
479 | Frelinghuysen | 2,242 |
480 | Essex Fells | 2,220 |
481 | Pine Beach | 2,214 |
482 TIE | Sea Isle City | 2,122 |
482 TIE | Woodbine | 2,122 |
484 | Sussex | 2,072 |
485 | Seaside Park | 2,058 |
486 | Sandyston | 2,022 |
487 | Laurel Springs | 2,003 |
488 | Ocean Gate | 1,987 |
489 | Oldmans | 1,946 |
490 | Avon-by-the-Sea | 1,944 |
491 | Hopewell borough | 1,938 |
492 | Sea Girt | 1,874 |
493 | Hope | 1,859 |
494 | Lavallette | 1,854 |
495 | Folsom | 1,840 |
496 | Brooklawn | 1,831 |
497 | Newfield | 1,812 |
498 | Eagleswood | 1,803 |
499 | Alpine | 1,774 |
500 | Lower Alloways Creek | 1,750 |
501 | Allentown | 1,731 |
502 | Island Heights | 1,715 |
503 | Estell Manor | 1,699 |
504 | Chester borough | 1,695 |
505 | Glen Gardner | 1,691 |
506 | Lebanon borough | 1,675 |
507 | Lake Como | 1,672 |
508 | Hardwick | 1,623 |
509 | Victory Gardens | 1,596 |
510 | Woodland | 1,569 |
511 | Chesilhurst | 1,558 |
512 TIE | Frenchtown | 1,495 |
512 TIE | Farmingdale | 1,495 |
514 | Mannington | 1,476 |
515 | Hampton borough | 1,449 |
516 | Sea Bright | 1,445 |
517 | Winfield | 1,438 |
518 | Downe | 1,401 |
519 | Pemberton borough | 1,392 |
520 | Bass River | 1,382 |
521 | Elmer | 1,377 |
522 | Stow Creek | 1,342 |
523 | Surf City | 1,298 |
524 | Milford | 1,226 |
525 | Avalon | 1,216 |
526 | Port Republic | 1,131 |
527 | Ship Bottom | 1,125 |
528 | Shrewsbury township | 1,076 |
529 | Beach Haven | 1,069 |
530 | Califon | 1,018 |
531 | Elsinboro | 1,016 |
532 | Audubon Park | 1,000 |
533 | West Cape May | 995 |
534 | Bay Head | 964 |
535 | Hi-Nella | 938 |
536 | Far Hills | 935 |
537 | Deal | 891 |
538 | Longport | 884 |
539 | Interlaken | 823 |
540 | Branchville | 810 |
541 TIE | Roosevelt | 802 |
541 TIE | Bloomsbury | 802 |
543 | Stone Harbor | 784 |
544 | Greenwich township | 773 |
545 | Rocky Hill | 755 |
546 | Wrightstown | 731 |
547 | Washington township | 717 |
548 | Barnegat Light | 641 |
549 | Andover borough | 610 |
550 | Fieldsboro | 547 |
551 | West Wildwood | 536 |
552 | Stockton | 499 |
553 | Corbin City | 486 |
554 | Allenhurst | 467 |
555 | Millstone borough | 455 |
556 | Shiloh | 453 |
557 | Rockleigh | 406 |
558 | Harvey Cedars | 402 |
559 | Mantoloking | 340 |
560 | Cape May Point | 297 |
561 | Loch Arbour | 227 |
562 | Teterboro | 71 |
563 | Walpack | 7 |
564 | Tavistock | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Jersey cities.
© Copyright 2025 Cubit Planning, Inc.