Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in New Jersey are Newark with 304,960, Jersey City at 291,657, Paterson with 156,452, Lakewood at 139,866, and Elizabeth with 135,829. You can get the most current Census population data for all 564 New Jersey cities, sorted from the most populous cities in New Jersey to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Newark | 304,960 |
2 | Jersey City | 291,657 |
3 | Paterson | 156,452 |
4 | Lakewood | 139,866 |
5 | Elizabeth | 135,829 |
6 | Edison | 106,836 |
7 | Woodbridge | 103,194 |
8 | Toms River | 99,091 |
9 | Hamilton township | 91,640 |
10 | Trenton | 89,620 |
11 | Clifton | 88,461 |
12 | Cherry Hill | 77,317 |
13 | Brick | 76,021 |
14 | Camden | 71,100 |
15 | Bayonne | 70,300 |
16 | East Orange | 69,556 |
17 | Passaic | 68,903 |
18 | Franklin township | 68,233 |
19 | Old Bridge | 68,165 |
20 | Middletown | 66,478 |
21 | Gloucester | 66,239 |
22 | Union City | 64,462 |
23 | Piscataway | 60,944 |
24 | Vineland | 60,797 |
25 | Union township | 60,676 |
26 | Jackson | 60,275 |
27 | Irvington | 59,925 |
28 | North Bergen | 59,394 |
29 | Hoboken | 57,010 |
30 | Parsippany-Troy Hills | 56,289 |
31 | New Brunswick | 55,846 |
32 | Perth Amboy | 55,249 |
33 | Plainfield | 54,670 |
34 | Howell | 53,862 |
35 | Bloomfield | 53,702 |
36 | Wayne | 52,764 |
37 | West New York | 50,754 |
38 | East Brunswick | 49,447 |
39 | Washington township | 49,378 |
40 | Monroe township | 48,568 |
41 | Evesham | 48,441 |
42 | West Orange | 47,871 |
43 | Egg Harbor | 47,861 |
44 | South Brunswick | 46,565 |
45 | Mount Laurel | 46,403 |
46 | Manchester | 46,053 |
47 | Bridgewater | 45,814 |
48 | Hackensack | 45,736 |
49 | Sayreville | 45,496 |
50 | Berkeley | 44,856 |
51 | Hillsborough | 44,135 |
52 | North Brunswick | 44,108 |
53 | Linden | 43,950 |
54 | Teaneck | 41,697 |
55 | Marlboro | 41,398 |
56 | Manalapan | 40,506 |
57 | Winslow | 40,047 |
58 | Montclair | 39,797 |
59 | Fort Lee | 39,700 |
60 | Kearny | 39,370 |
61 | Atlantic City | 38,464 |
62 | Galloway | 37,876 |
63 | Monroe township | 37,752 |
64 | Belleville | 37,453 |
65 | Pennsauken | 37,288 |
66 | Fair Lawn | 35,564 |
67 | Freehold township | 35,531 |
68 | Ewing | 34,753 |
69 | City of Orange | 33,787 |
70 | Long Branch | 32,745 |
71 | Garfield | 32,456 |
72 | Deptford | 32,313 |
73 | Willingboro | 32,122 |
74 | Lawrence township | 31,771 |
75 | Voorhees | 31,169 |
76 | Livingston | 31,089 |
77 | Westfield | 30,559 |
78 | West Windsor | 30,509 |
79 | Princeton | 30,289 |
80 | Stafford | 30,261 |
81 | Rahway | 29,813 |
82 | East Windsor | 29,758 |
83 | Lacey | 29,714 |
84 | Englewood | 29,624 |
85 | Nutley | 29,538 |
86 | Mount Olive | 29,249 |
87 | Bergenfield | 28,274 |
88 | Hamilton township | 28,266 |
89 | Bernards | 28,100 |
90 | Neptune | 27,986 |
91 | Ocean township | 27,796 |
92 | Millville | 27,358 |
93 | Pemberton township | 27,011 |
94 | Bridgeton | 26,763 |
95 | Randolph | 26,547 |
96 | Wall | 26,530 |
97 | Rockaway township | 26,368 |
98 | Paramus | 26,282 |
99 | Ridgewood | 26,194 |
100 | Lodi | 25,832 |
101 | Barnegat | 25,629 |
102 | Cliffside Park | 25,570 |
103 | Mahwah | 25,344 |
104 | Maplewood | 25,321 |
105 | Carteret | 25,281 |
106 | Medford | 25,000 |
107 | Raritan township | 24,637 |
108 | Scotch Plains | 24,430 |
109 | West Milford | 24,340 |
110 | South Plainfield | 24,131 |
111 | Burlington township | 24,108 |
112 | Glassboro | 23,987 |
113 | Plainsboro | 23,874 |
114 | Cranford | 23,741 |
115 | Montgomery | 23,719 |
116 | Morris | 23,507 |
117 | Roxbury | 23,205 |
118 | Vernon | 22,711 |
119 | North Plainfield | 22,566 |
120 | Montville | 22,493 |
121 | West Deptford | 22,472 |
122 | Summit | 22,344 |
123 | Roselle | 22,342 |
124 | Lyndhurst | 22,276 |
125 | Hillside | 21,991 |
126 | Lower | 21,886 |
127 | Millburn | 21,859 |
128 | Lindenwold | 21,685 |
129 | Moorestown | 21,577 |
130 | Little Egg Harbor | 21,483 |
131 | Elmwood Park | 21,256 |
132 | Secaucus | 21,005 |
133 | Pleasantville | 20,613 |
134 | Morristown | 20,571 |
135 | Jefferson | 20,534 |
136 | Hazlet | 20,524 |
137 | Harrison town | 20,520 |
138 | Sparta | 20,195 |
139 | Middle | 20,184 |
140 | Palisades Park | 20,102 |
141 | Maple Shade | 20,088 |
142 | Hawthorne | 19,496 |
143 | Point Pleasant | 19,429 |
144 | Tinton Falls | 19,354 |
145 | Aberdeen | 19,230 |
146 | Rutherford | 18,852 |
147 | Dover | 18,435 |
148 | Delran | 18,291 |
149 | Dumont | 18,234 |
150 | Washington township | 18,212 |
151 | South Orange Village | 18,208 |
152 | Cinnaminson | 17,506 |
153 | Holmdel | 17,402 |
154 | Hopewell township | 17,383 |
155 | Weehawken | 17,207 |
156 | Denville | 17,148 |
157 | Wyckoff | 17,047 |
158 | New Milford | 16,889 |
159 | Springfield township | 16,846 |
160 | Franklin township | 16,543 |
161 | Madison | 16,432 |
162 | North Arlington | 16,370 |
163 | Readington | 16,257 |
164 | Warren | 16,155 |
165 | South River | 15,931 |
166 | Pequannock | 15,603 |
167 | Haddon | 15,461 |
168 | Mantua | 15,446 |
169 | Clark | 15,431 |
170 | Asbury Park | 15,391 |
171 | Robbinsville | 15,361 |
172 | Phillipsburg | 15,328 |
173 | Branchburg | 15,246 |
174 | Tenafly | 15,178 |
175 | Metuchen | 14,977 |
176 | Highland Park | 14,959 |
177 | Fairview | 14,927 |
178 | Hammonton | 14,797 |
179 | Ramsey | 14,706 |
180 | Edgewater | 14,678 |
181 | Hanover | 14,648 |
182 | Hopatcong | 14,622 |
183 | Middlesex | 14,461 |
184 | Little Falls | 14,399 |
185 | Saddle Brook | 14,386 |
186 | Verona | 14,324 |
187 | Collingswood | 14,204 |
188 | Somerville | 14,112 |
189 | Florham Park | 14,092 |
190 | Roselle Park | 13,932 |
191 | Woolwich | 13,839 |
192 | Harrison township | 13,806 |
193 | Eatontown | 13,496 |
194 | New Providence | 13,488 |
195 | Cedar Grove | 13,321 |
196 | Berkeley Heights | 13,293 |
197 | Woodland Park | 13,138 |
198 | Clinton township | 13,137 |
199 | Ridgefield Park | 13,135 |
200 | Florence | 12,895 |
201 | Lumberton | 12,886 |
202 | Red Bank | 12,779 |
203 | Pennsville | 12,765 |
204 | Oakland | 12,680 |
205 | Haddonfield | 12,571 |
206 | Upper | 12,510 |
207 | Freehold borough | 12,430 |
208 | East Greenwich | 12,394 |
209 | Bound Brook | 12,371 |
210 | Glen Rock | 12,076 |
211 | Bordentown township | 12,038 |
212 | Hasbrouck Heights | 12,030 |
213 | River Edge | 11,995 |
214 | Wallington | 11,825 |
215 | Bellmawr | 11,724 |
216 | Gloucester City | 11,507 |
217 | Ringwood | 11,451 |
218 | Ridgefield | 11,417 |
219 | Guttenberg | 11,365 |
220 | Ocean City | 11,242 |
221 | Westwood | 11,210 |
222 | Beachwood | 11,153 |
223 | East Hanover | 11,137 |
224 | Chatham township | 11,127 |
225 | Wanaque | 11,048 |
226 | Franklin Lakes | 11,021 |
227 | Wantage | 10,993 |
228 | Lincoln Park | 10,951 |
229 | Little Ferry | 10,914 |
230 | Pompton Lakes | 10,874 |
231 | West Caldwell | 10,799 |
232 | Totowa | 10,785 |
233 | Pine Hill | 10,783 |
234 | Manville | 10,779 |
235 | Somers Point | 10,465 |
236 | Waterford | 10,439 |
237 | East Rutherford | 10,421 |
238 | Southampton | 10,334 |
239 | Millstone township | 10,320 |
240 | South Amboy | 10,237 |
241 | Wood-Ridge | 10,197 |
242 | Mount Holly | 10,151 |
243 | Hackettstown | 10,125 |
244 | River Vale | 10,111 |
245 | Waldwick | 10,105 |
246 | Woodbury | 10,063 |
247 | Hillsdale | 10,062 |
248 | Burlington city | 10,024 |
249 | Maywood | 10,023 |
250 | Kinnelon | 10,009 |
251 | Colts Neck | 9,906 |
252 | Matawan | 9,704 |
253 | Keansburg | 9,648 |
254 | Bogota | 9,606 |
255 | Park Ridge | 9,440 |
256 | Lopatcong | 9,431 |
257 | Montvale | 9,361 |
258 | Chesterfield | 9,330 |
259 | Leonia | 9,303 |
260 | Chatham borough | 9,275 |
261 | Washington township | 9,263 |
262 | Ventnor City | 9,226 |
263 | Westampton | 9,195 |
264 | Absecon | 9,130 |
265 | Cresskill | 9,118 |
266 | Ocean township | 9,027 |
267 | Mansfield township | 8,991 |
268 | Edgewater Park | 8,986 |
269 | Clayton | 8,948 |
270 | Plumsted | 8,894 |
271 | Pittsgrove | 8,888 |
272 | Pitman | 8,880 |
273 TIE | Haledon | 8,834 |
273 TIE | Caldwell | 8,834 |
275 | Boonton town | 8,821 |
276 | Audubon | 8,716 |
277 | Carneys Point | 8,640 |
278 | North Haledon | 8,633 |
279 | Long Hill | 8,613 |
280 | West Long Branch | 8,555 |
281 | Closter | 8,544 |
282 | Upper Saddle River | 8,480 |
283 | Northfield | 8,426 |
284 | Raritan borough | 8,422 |
285 | Hardyston | 8,409 |
286 | Runnemede | 8,338 |
287 | Kenilworth | 8,259 |
288 | Newton | 8,240 |
289 | Oradell | 8,188 |
290 | Bedminster | 8,179 |
291 | Dunellen | 8,176 |
292 | Byram | 8,152 |
293 | Butler | 8,133 |
294 | Spotswood | 8,078 |
295 | Riverside | 8,056 |
296 | North Hanover | 8,007 |
297 | Glen Ridge | 7,952 |
298 | Fairfield township | 7,941 |
299 | Mansfield township | 7,876 |
300 | Bernardsville | 7,837 |
301 | Upper Deerfield | 7,830 |
302 | Chester township | 7,706 |
303 | Fanwood | 7,655 |
304 | Brigantine | 7,602 |
305 | Bloomingdale | 7,598 |
306 | Berlin borough | 7,534 |
307 | Haddon Heights | 7,511 |
308 | Palmyra | 7,489 |
309 | Wharton | 7,346 |
310 | Washington borough | 7,335 |
311 | Green Brook | 7,291 |
312 | Emerson | 7,251 |
313 | Upper Freehold | 7,203 |
314 | Rumson | 7,178 |
315 | Keyport | 7,099 |
316 | Buena Vista | 7,090 |
317 | Barrington | 7,069 |
318 | Stratford | 7,000 |
319 | Midland Park | 6,970 |
320 | Milltown | 6,968 |
321 | Linwood | 6,957 |
322 | Mountainside | 6,924 |
323 | Tabernacle | 6,877 |
324 | Allendale | 6,791 |
325 | Washington township | 6,780 |
326 | Rockaway borough | 6,596 |
327 | North Caldwell | 6,574 |
328 | Morris Plains | 6,538 |
329 | Shamong | 6,503 |
330 | Eastampton | 6,438 |
331 | Watchung | 6,434 |
332 | Union township | 6,391 |
333 | New Hanover | 6,348 |
334 | Carlstadt | 6,333 |
335 | Paulsboro | 6,267 |
336 | Prospect Park | 6,219 |
337 | Lebanon township | 6,212 |
338 | Roseland | 6,168 |
339 | Oceanport | 6,166 |
340 | Dennis | 6,149 |
341 | Woodcliff Lake | 6,122 |
342 | Fair Haven | 6,109 |
343 | Old Tappan | 6,074 |
344 | Logan | 6,070 |
345 | Hainesport | 6,057 |
346 | Little Silver | 6,053 |
347 | Mendham township | 5,989 |
348 | Berlin township | 5,972 |
349 | Mount Arlington | 5,931 |
350 | Tewksbury | 5,887 |
351 | Manasquan | 5,877 |
352 | Hightstown | 5,853 |
353 | Rochelle Park | 5,833 |
354 | Belmar | 5,816 |
355 | Mullica | 5,802 |
356 | Blairstown | 5,757 |
357 | Jamesburg | 5,735 |
358 | Norwood | 5,729 |
359 | Union Beach | 5,671 |
360 | Andover township | 5,635 |
361 | Somerdale | 5,567 |
362 | Independence | 5,519 |
363 | Greenwich township | 5,503 |
364 | Clementon | 5,465 |
365 | Allamuchy | 5,446 |
366 | Fairfield township | 5,340 |
367 | Salem | 5,325 |
368 | Englewood Cliffs | 5,321 |
369 | Frankford | 5,304 |
370 | Holland | 5,208 |
371 | Margate City | 5,162 |
372 | Garwood | 5,161 |
373 | Wildwood | 5,123 |
374 | Maurice River | 5,117 |
375 | Franklin borough | 5,008 |
376 | Greenwich township | 4,993 |
377 | Harrington Park | 4,990 |
378 | Mendham borough | 4,970 |
379 | Brielle | 4,920 |
380 TIE | Flemington | 4,902 |
380 TIE | Hampton township | 4,902 |
382 TIE | Point Pleasant Beach | 4,897 |
382 TIE | Delanco | 4,897 |
384 | Penns Grove | 4,865 |
385 | Demarest | 4,846 |
386 | Spring Lake Heights | 4,834 |
387 | Northvale | 4,821 |
388 | Alexandria | 4,817 |
389 | South Bound Brook | 4,811 |
390 | White | 4,704 |
391 | Mount Ephraim | 4,654 |
392 | Commercial | 4,643 |
393 | Mountain Lakes | 4,608 |
394 | Neptune City | 4,581 |
395 | Delaware | 4,571 |
396 | Buena | 4,489 |
397 | Elk | 4,473 |
398 | Boonton township | 4,412 |
399 | Egg Harbor City | 4,385 |
400 | Atlantic Highlands | 4,383 |
401 | Magnolia | 4,356 |
402 | Hopewell township | 4,353 |
403 | Highlands | 4,329 |
404 | Westville | 4,317 |
405 | Medford Lakes | 4,291 |
406 | Ho-Ho-Kus | 4,232 |
407 | Pilesgrove | 4,224 |
408 | Bradley Beach | 4,219 |
409 | Lambertville | 4,157 |
410 | Shrewsbury borough | 4,149 |
411 | Riverdale | 4,105 |
412 | Stillwater | 4,063 |
413 | Bordentown city | 4,021 |
414 | Mine Hill | 4,006 |
415 | Cranbury | 3,960 |
416 | Oaklyn | 3,940 |
417 | East Amwell | 3,937 |
418 | Harding | 3,891 |
419 | Montague | 3,850 |
420 | Kingwood | 3,843 |
421 | Merchantville | 3,823 |
422 | Bethlehem | 3,756 |
423 | South Toms River | 3,736 |
424 | Woodstown | 3,728 |
425 | Green | 3,683 |
426 | Tuckerton | 3,681 |
427 | Netcong | 3,665 |
428 | High Bridge | 3,592 |
429 | North Wildwood | 3,585 |
430 | Stanhope | 3,575 |
431 | Upper Pittsgrove | 3,464 |
432 | South Harrison | 3,444 |
433 | Saddle River | 3,368 |
434 | Hamburg | 3,331 |
435 | Haworth | 3,322 |
436 | Alloway | 3,319 |
437 | Lawnside | 3,301 |
438 | Fredon | 3,293 |
439 | Franklin township | 3,286 |
440 | Pohatcong | 3,276 |
441 | Springfield township | 3,251 |
442 | Monmouth Beach | 3,204 |
443 | Deerfield | 3,147 |
444 | Long Beach | 3,145 |
445 | Woodbury Heights | 3,127 |
446 | Moonachie | 3,108 |
447 | Lawrence township | 3,073 |
448 TIE | Wildwood Crest | 3,063 |
448 TIE | National Park | 3,063 |
450 | West Amwell | 3,020 |
451 | Franklin township | 3,000 |
452 | Knowlton | 2,926 |
453 | Woodlynne | 2,909 |
454 | Pennington | 2,840 |
455 TIE | Clinton town | 2,781 |
455 TIE | Riverton | 2,781 |
457 | Cape May | 2,757 |
458 | Spring Lake | 2,751 |
459 | Swedesboro | 2,741 |
460 | Lakehurst | 2,703 |
461 | South Hackensack | 2,700 |
462 | Liberty | 2,688 |
463 | Weymouth | 2,642 |
464 | Quinton | 2,614 |
465 | Peapack and Gladstone | 2,538 |
466 | Belvidere | 2,536 |
467 | Harmony | 2,525 |
468 | Beverly | 2,514 |
469 | Seaside Heights | 2,486 |
470 | Oxford | 2,464 |
471 | Helmetta | 2,437 |
472 | East Newark | 2,428 |
473 | Lafayette | 2,400 |
474 | Alpha | 2,348 |
475 | Englishtown | 2,342 |
476 | Wenonah | 2,309 |
477 | Ogdensburg | 2,293 |
478 | Gibbsboro | 2,239 |
479 | Frelinghuysen | 2,224 |
480 | Pine Beach | 2,193 |
481 | Essex Fells | 2,138 |
482 | Woodbine | 2,136 |
483 | Sea Isle City | 2,122 |
484 | Sussex | 2,050 |
485 | Sandyston | 2,006 |
486 | Ocean Gate | 1,991 |
487 | Laurel Springs | 1,984 |
488 | Avon-by-the-Sea | 1,933 |
489 | Oldmans | 1,928 |
490 | Hopewell borough | 1,894 |
491 | Hope | 1,851 |
492 | Lavallette | 1,843 |
493 | Sea Girt | 1,841 |
494 TIE | Brooklawn | 1,813 |
494 TIE | Folsom | 1,813 |
496 | Newfield | 1,798 |
497 | Eagleswood | 1,783 |
498 | Alpine | 1,750 |
499 | Lower Alloways Creek | 1,736 |
500 | Allentown | 1,724 |
501 | Island Heights | 1,699 |
502 | Glen Gardner | 1,682 |
503 | Estell Manor | 1,679 |
504 | Chester borough | 1,678 |
505 | Lebanon borough | 1,670 |
506 | Lake Como | 1,665 |
507 | Hardwick | 1,610 |
508 | Victory Gardens | 1,583 |
509 | Woodland | 1,552 |
510 | Chesilhurst | 1,546 |
511 | Farmingdale | 1,491 |
512 | Frenchtown | 1,472 |
513 | Seaside Park | 1,471 |
514 | Mannington | 1,468 |
515 | Hampton borough | 1,443 |
516 | Sea Bright | 1,425 |
517 | Winfield | 1,392 |
518 | Downe | 1,382 |
519 | Pemberton borough | 1,376 |
520 | Bass River | 1,369 |
521 | Elmer | 1,368 |
522 | Stow Creek | 1,317 |
523 | Surf City | 1,288 |
524 | Milford | 1,222 |
525 | Avalon | 1,218 |
526 | Ship Bottom | 1,114 |
527 | Port Republic | 1,109 |
528 | Shrewsbury township | 1,071 |
529 | Beach Haven | 1,069 |
530 | Califon | 1,013 |
531 | Elsinboro | 1,006 |
532 | West Cape May | 1,003 |
533 | Audubon Park | 990 |
534 | Bay Head | 965 |
535 | Hi-Nella | 928 |
536 | Far Hills | 914 |
537 | Deal | 888 |
538 | Longport | 878 |
539 | Interlaken | 817 |
540 | Branchville | 808 |
541 | Roosevelt | 799 |
542 | Bloomsbury | 796 |
543 | Stone Harbor | 791 |
544 | Greenwich township | 763 |
545 | Rocky Hill | 740 |
546 | Wrightstown | 722 |
547 | Washington township | 703 |
548 | Barnegat Light | 652 |
549 | Andover borough | 603 |
550 | West Wildwood | 542 |
551 | Fieldsboro | 538 |
552 | Stockton | 494 |
553 | Corbin City | 481 |
554 | Allenhurst | 466 |
555 | Millstone borough | 446 |
556 | Shiloh | 443 |
557 | Rockleigh | 405 |
558 | Harvey Cedars | 397 |
559 | Mantoloking | 332 |
560 | Cape May Point | 299 |
561 | Loch Arbour | 224 |
562 | Teterboro | 71 |
563 | Tavistock | 7 |
564 | Walpack | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Jersey cities.
© Copyright 2024 Cubit Planning, Inc.