by Kristen Carney
Updated: February 9, 2026
The most populous cities in New Jersey are Newark with 310,178, Jersey City at 294,078, Paterson with 158,735, Lakewood at 139,019, and Elizabeth with 137,302. You can get the most current Census population data for all 564 New Jersey cities, sorted from the most populous cities in New Jersey to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Jersey cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Newark | 310,178 |
| 2 | Jersey City | 294,078 |
| 3 | Paterson | 158,735 |
| 4 | Lakewood | 139,019 |
| 5 | Elizabeth | 137,302 |
| 6 | Edison | 108,164 |
| 7 | Woodbridge | 104,355 |
| 8 | Toms River | 98,143 |
| 9 | Hamilton township | 92,506 |
| 10 | Trenton | 90,338 |
| 11 | Clifton | 89,379 |
| 12 | Cherry Hill | 76,725 |
| 13 | Brick | 75,482 |
| 14 | Bayonne | 71,553 |
| 15 | Camden | 71,496 |
| 16 | East Orange | 70,090 |
| 17 | Passaic | 70,002 |
| 18 | Franklin township | 68,907 |
| 19 | Old Bridge | 68,406 |
| 20 | Middletown | 66,883 |
| 21 | Union City | 66,463 |
| 22 | Gloucester | 66,282 |
| 23 | Piscataway | 61,297 |
| 24 | North Bergen | 61,250 |
| 25 | Union township | 61,071 |
| 26 | Vineland | 61,006 |
| 27 | Irvington | 60,867 |
| 28 | Jackson | 59,980 |
| 29 | Hoboken | 58,668 |
| 30 | Parsippany-Troy Hills | 56,397 |
| 31 | New Brunswick | 56,345 |
| 32 | Perth Amboy | 55,855 |
| 33 | Plainfield | 55,236 |
| 34 | Howell | 53,926 |
| 35 | Bloomfield | 53,793 |
| 36 | Wayne | 53,756 |
| 37 | West New York | 52,004 |
| 38 | East Brunswick | 49,945 |
| 39 | Washington township | 49,220 |
| 40 | Monroe township | 49,032 |
| 41 | West Orange | 48,585 |
| 42 | Evesham | 48,179 |
| 43 | Egg Harbor | 48,073 |
| 44 | South Brunswick | 47,137 |
| 45 | Bridgewater | 46,268 |
| 46 | Hackensack | 46,057 |
| 47 | Mount Laurel | 46,026 |
| 48 | Manchester | 45,880 |
| 49 | Sayreville | 45,838 |
| 50 | Berkeley | 44,634 |
| 51 | North Brunswick | 44,375 |
| 52 | Linden | 44,192 |
| 53 | Hillsborough | 44,091 |
| 54 | Teaneck | 41,876 |
| 55 | Marlboro | 41,648 |
| 56 | Manalapan | 40,693 |
| 57 | Kearny | 40,614 |
| 58 | Montclair | 40,341 |
| 59 | Winslow | 40,090 |
| 60 | Fort Lee | 40,067 |
| 61 | Atlantic City | 38,632 |
| 62 | Belleville | 38,065 |
| 63 | Galloway | 37,996 |
| 64 | Monroe township | 37,648 |
| 65 | Pennsauken | 37,275 |
| 66 | Freehold township | 35,651 |
| 67 | Fair Lawn | 35,610 |
| 68 | Ewing | 35,604 |
| 69 | City of Orange | 34,281 |
| 70 | Garfield | 32,783 |
| 71 | Long Branch | 32,530 |
| 72 | Lawrence township | 32,313 |
| 73 | Deptford | 32,263 |
| 74 | Willingboro | 32,103 |
| 75 | Livingston | 31,488 |
| 76 | Voorhees | 31,191 |
| 77 | Westfield | 31,111 |
| 78 | Princeton | 30,756 |
| 79 | West Windsor | 30,479 |
| 80 | Rahway | 30,109 |
| 81 | East Windsor | 30,062 |
| 82 | Nutley | 30,012 |
| 83 | Stafford | 29,834 |
| 84 | Englewood | 29,638 |
| 85 | Lacey | 29,508 |
| 86 | Mount Olive | 29,149 |
| 87 | Bergenfield | 28,450 |
| 88 | Neptune | 28,265 |
| 89 | Hamilton township | 28,204 |
| 90 | Bernards | 28,114 |
| 91 | Ocean township | 27,896 |
| 92 | Millville | 27,511 |
| 93 | Pemberton township | 27,030 |
| 94 | Bridgeton | 27,001 |
| 95 | Randolph | 26,604 |
| 96 | Paramus | 26,568 |
| 97 | Wall | 26,541 |
| 98 | Ridgewood | 26,308 |
| 99 | Rockaway township | 26,189 |
| 100 | Lodi | 26,082 |
| 101 | Cliffside Park | 25,781 |
| 102 | Maplewood | 25,613 |
| 103 | Carteret | 25,496 |
| 104 | Mahwah | 25,491 |
| 105 | Barnegat | 25,165 |
| 106 | Scotch Plains | 24,843 |
| 107 | Medford | 24,812 |
| 108 | West Milford | 24,705 |
| 109 | South Plainfield | 24,473 |
| 110 | Raritan township | 24,361 |
| 111 | Plainsboro | 24,167 |
| 112 | Burlington township | 24,127 |
| 113 | Cranford | 24,074 |
| 114 | Montgomery | 23,841 |
| 115 | Glassboro | 23,717 |
| 116 | Morris | 23,424 |
| 117 | Roxbury | 23,211 |
| 118 | Montville | 22,876 |
| 119 | North Plainfield | 22,809 |
| 120 | Summit | 22,705 |
| 121 | Roselle | 22,646 |
| 122 | Vernon | 22,605 |
| 123 | Lyndhurst | 22,463 |
| 124 | West Deptford | 22,416 |
| 125 | Hillside | 22,349 |
| 126 | Millburn | 22,145 |
| 127 | Lower | 21,956 |
| 128 | Secaucus | 21,778 |
| 129 | Lindenwold | 21,719 |
| 130 | Moorestown | 21,548 |
| 131 | Elmwood Park | 21,412 |
| 132 | Little Egg Harbor | 21,285 |
| 133 | Pleasantville | 20,712 |
| 134 | Jefferson | 20,587 |
| 135 | Hazlet | 20,470 |
| 136 | Morristown | 20,453 |
| 137 | Harrison town | 20,369 |
| 138 | Palisades Park | 20,290 |
| 139 | Middle | 20,277 |
| 140 | Sparta | 20,077 |
| 141 | Maple Shade | 20,076 |
| 142 | Hawthorne | 19,628 |
| 143 | Tinton Falls | 19,361 |
| 144 | Point Pleasant | 19,334 |
| 145 | Aberdeen | 19,332 |
| 146 | Rutherford | 18,894 |
| 147 | Dover | 18,563 |
| 148 | South Orange Village | 18,474 |
| 149 | Dumont | 18,279 |
| 150 | Washington township | 18,265 |
| 151 | Delran | 18,148 |
| 152 | Hopewell township | 17,595 |
| 153 | Holmdel | 17,436 |
| 154 | Cinnaminson | 17,415 |
| 155 | Weehawken | 17,295 |
| 156 | Denville | 17,205 |
| 157 | Springfield township | 17,171 |
| 158 | Wyckoff | 17,050 |
| 159 | New Milford | 16,995 |
| 160 | Franklin township | 16,490 |
| 161 | North Arlington | 16,461 |
| 162 | Madison | 16,447 |
| 163 | Readington | 16,278 |
| 164 | Warren | 16,186 |
| 165 | South River | 16,124 |
| 166 TIE | Robbinsville | 15,641 |
| 166 TIE | Pequannock | 15,641 |
| 168 | Clark | 15,622 |
| 169 | Haddon | 15,469 |
| 170 | Mantua | 15,404 |
| 171 | Tenafly | 15,319 |
| 172 | Phillipsburg | 15,299 |
| 173 | Asbury Park | 15,295 |
| 174 | Metuchen | 15,144 |
| 175 | Branchburg | 15,140 |
| 176 | Highland Park | 15,121 |
| 177 | Fairview | 15,099 |
| 178 | Hammonton | 14,840 |
| 179 | Ramsey | 14,805 |
| 180 | Little Falls | 14,790 |
| 181 | Hanover | 14,769 |
| 182 | Edgewater | 14,759 |
| 183 | Middlesex | 14,645 |
| 184 | Hopatcong | 14,565 |
| 185 | Verona | 14,545 |
| 186 | Saddle Brook | 14,419 |
| 187 | Collingswood | 14,205 |
| 188 | Roselle Park | 14,093 |
| 189 | Harrison township | 13,790 |
| 190 | New Providence | 13,727 |
| 191 | Eatontown | 13,575 |
| 192 | Florham Park | 13,564 |
| 193 | Woolwich | 13,526 |
| 194 | Cedar Grove | 13,475 |
| 195 | Berkeley Heights | 13,426 |
| 196 | Somerville | 13,410 |
| 197 | Woodland Park | 13,355 |
| 198 | Clinton township | 13,350 |
| 199 | Ridgefield Park | 13,235 |
| 200 | Florence | 12,935 |
| 201 | Lumberton | 12,882 |
| 202 | Red Bank | 12,862 |
| 203 | Oakland | 12,768 |
| 204 | Pennsville | 12,754 |
| 205 | Haddonfield | 12,595 |
| 206 | Upper | 12,525 |
| 207 | Freehold borough | 12,507 |
| 208 | Bound Brook | 12,219 |
| 209 | East Greenwich | 12,187 |
| 210 | Glen Rock | 12,154 |
| 211 | Bordentown township | 12,120 |
| 212 | Hasbrouck Heights | 12,115 |
| 213 | River Edge | 12,091 |
| 214 | Wallington | 11,889 |
| 215 | Guttenberg | 11,754 |
| 216 | Bellmawr | 11,737 |
| 217 | Ringwood | 11,657 |
| 218 | Gloucester City | 11,509 |
| 219 | Ridgefield | 11,498 |
| 220 | Westwood | 11,283 |
| 221 | Ocean City | 11,261 |
| 222 | Wanaque | 11,206 |
| 223 | East Hanover | 11,152 |
| 224 | Chatham township | 11,102 |
| 225 | Beachwood | 11,088 |
| 226 | Franklin Lakes | 11,084 |
| 227 | Pompton Lakes | 11,047 |
| 228 | Little Ferry | 10,996 |
| 229 | West Caldwell | 10,995 |
| 230 | Totowa | 10,959 |
| 231 | Lincoln Park | 10,957 |
| 232 | Wantage | 10,941 |
| 233 | Manville | 10,921 |
| 234 | Pine Hill | 10,802 |
| 235 | Somers Point | 10,515 |
| 236 | Waterford | 10,451 |
| 237 | Millstone township | 10,385 |
| 238 | Southampton | 10,372 |
| 239 | East Rutherford | 10,313 |
| 240 | Wood-Ridge | 10,218 |
| 241 | Waldwick | 10,164 |
| 242 | Hillsdale | 10,144 |
| 243 | Hackettstown | 10,140 |
| 244 | Maywood | 10,093 |
| 245 | River Vale | 10,058 |
| 246 | Mount Holly | 10,056 |
| 247 | Woodbury | 10,042 |
| 248 | Kinnelon | 10,013 |
| 249 | Burlington city | 9,993 |
| 250 | South Amboy | 9,989 |
| 251 | Colts Neck | 9,953 |
| 252 | Keansburg | 9,719 |
| 253 | Matawan | 9,710 |
| 254 | Chatham borough | 9,407 |
| 255 | Park Ridge | 9,406 |
| 256 | Bogota | 9,360 |
| 257 | Leonia | 9,336 |
| 258 | Washington township | 9,323 |
| 259 | Lopatcong | 9,321 |
| 260 | Ventnor City | 9,265 |
| 261 | Westampton | 9,198 |
| 262 | Cresskill | 9,174 |
| 263 | Absecon | 9,170 |
| 264 | Chesterfield | 9,150 |
| 265 | Ocean township | 9,014 |
| 266 TIE | Edgewater Park | 9,003 |
| 266 TIE | Caldwell | 9,003 |
| 268 | Haledon | 8,980 |
| 269 | Mansfield township | 8,974 |
| 270 | Clayton | 8,921 |
| 271 | Montvale | 8,901 |
| 272 | Pitman | 8,856 |
| 273 TIE | Pittsgrove | 8,854 |
| 273 TIE | Boonton town | 8,854 |
| 275 | North Haledon | 8,778 |
| 276 | Audubon | 8,730 |
| 277 | Carneys Point | 8,665 |
| 278 | Plumsted | 8,659 |
| 279 | Long Hill | 8,652 |
| 280 | Closter | 8,606 |
| 281 | West Long Branch | 8,586 |
| 282 | Northfield | 8,456 |
| 283 | Upper Saddle River | 8,439 |
| 284 | Kenilworth | 8,401 |
| 285 | Newton | 8,369 |
| 286 | Raritan borough | 8,368 |
| 287 | Runnemede | 8,355 |
| 288 | Hardyston | 8,322 |
| 289 | Bedminster | 8,283 |
| 290 | Oradell | 8,235 |
| 291 | Spotswood | 8,171 |
| 292 | Butler | 8,133 |
| 293 | Byram | 8,119 |
| 294 | Riverside | 8,055 |
| 295 | North Hanover | 8,011 |
| 296 | Glen Ridge | 7,943 |
| 297 | Bernardsville | 7,916 |
| 298 | Dunellen | 7,911 |
| 299 | Fairfield township | 7,824 |
| 300 TIE | Upper Deerfield | 7,799 |
| 300 TIE | Fanwood | 7,799 |
| 302 | Mansfield township | 7,778 |
| 303 | Chester township | 7,748 |
| 304 | Bloomingdale | 7,716 |
| 305 | Brigantine | 7,674 |
| 306 | Berlin borough | 7,539 |
| 307 | Haddon Heights | 7,516 |
| 308 | Palmyra | 7,485 |
| 309 | Washington borough | 7,334 |
| 310 | Wharton | 7,318 |
| 311 | Emerson | 7,305 |
| 312 | Upper Freehold | 7,250 |
| 313 | Rumson | 7,241 |
| 314 | New Hanover | 7,231 |
| 315 | Keyport | 7,171 |
| 316 | Buena Vista | 7,103 |
| 317 | Barrington | 7,076 |
| 318 | Milltown | 7,059 |
| 319 | Mountainside | 7,049 |
| 320 | Green Brook | 7,028 |
| 321 | Midland Park | 7,019 |
| 322 | Stratford | 7,018 |
| 323 | Linwood | 6,992 |
| 324 | Allendale | 6,865 |
| 325 | Tabernacle | 6,854 |
| 326 | Washington township | 6,691 |
| 327 | North Caldwell | 6,656 |
| 328 | Rockaway borough | 6,613 |
| 329 | Shamong | 6,497 |
| 330 | Watchung | 6,485 |
| 331 | Union township | 6,430 |
| 332 | Carlstadt | 6,378 |
| 333 | Eastampton | 6,352 |
| 334 | Prospect Park | 6,319 |
| 335 | Morris Plains | 6,315 |
| 336 | Roseland | 6,268 |
| 337 | Paulsboro | 6,248 |
| 338 | Lebanon township | 6,234 |
| 339 | Dennis | 6,205 |
| 340 | Oceanport | 6,195 |
| 341 | Fair Haven | 6,170 |
| 342 | Woodcliff Lake | 6,152 |
| 343 | Little Silver | 6,105 |
| 344 | Hainesport | 6,065 |
| 345 | Logan | 6,055 |
| 346 | Mendham township | 6,018 |
| 347 | Old Tappan | 6,008 |
| 348 | Berlin township | 5,963 |
| 349 | Mount Arlington | 5,935 |
| 350 | Manasquan | 5,922 |
| 351 | Hightstown | 5,920 |
| 352 | Tewksbury | 5,893 |
| 353 TIE | Rochelle Park | 5,869 |
| 353 TIE | Belmar | 5,869 |
| 355 | Mullica | 5,832 |
| 356 | Andover township | 5,801 |
| 357 | Jamesburg | 5,770 |
| 358 | Blairstown | 5,741 |
| 359 | Norwood | 5,724 |
| 360 | Union Beach | 5,707 |
| 361 | Somerdale | 5,581 |
| 362 | Independence | 5,536 |
| 363 | Greenwich township | 5,512 |
| 364 | Allamuchy | 5,427 |
| 365 | Fairfield township | 5,422 |
| 366 | Clementon | 5,410 |
| 367 | Englewood Cliffs | 5,362 |
| 368 | Maurice River | 5,350 |
| 369 TIE | Frankford | 5,322 |
| 369 TIE | Salem | 5,322 |
| 371 | Margate City | 5,234 |
| 372 | Holland | 5,204 |
| 373 | Wildwood | 5,130 |
| 374 | Greenwich township | 4,984 |
| 375 | Mendham borough | 4,973 |
| 376 | Franklin borough | 4,968 |
| 377 | Brielle | 4,956 |
| 378 | Harrington Park | 4,954 |
| 379 | Hampton township | 4,912 |
| 380 | Demarest | 4,911 |
| 381 | Flemington | 4,896 |
| 382 | Garwood | 4,885 |
| 383 | Penns Grove | 4,882 |
| 384 | Delanco | 4,872 |
| 385 | South Bound Brook | 4,867 |
| 386 | Spring Lake Heights | 4,861 |
| 387 | Point Pleasant Beach | 4,855 |
| 388 | Northvale | 4,829 |
| 389 | Alexandria | 4,824 |
| 390 | White | 4,679 |
| 391 | Commercial | 4,674 |
| 392 | Mount Ephraim | 4,669 |
| 393 | Neptune City | 4,606 |
| 394 | Mountain Lakes | 4,585 |
| 395 | Delaware | 4,577 |
| 396 | Buena | 4,520 |
| 397 | Highlands | 4,518 |
| 398 | Elk | 4,450 |
| 399 | Boonton township | 4,423 |
| 400 | Atlantic Highlands | 4,410 |
| 401 | Egg Harbor City | 4,400 |
| 402 | Hopewell township | 4,386 |
| 403 | Magnolia | 4,354 |
| 404 | Westville | 4,310 |
| 405 | Medford Lakes | 4,297 |
| 406 | Ho-Ho-Kus | 4,270 |
| 407 | Pilesgrove | 4,220 |
| 408 | Shrewsbury borough | 4,179 |
| 409 | Bradley Beach | 4,158 |
| 410 | Lambertville | 4,153 |
| 411 | Riverdale | 4,112 |
| 412 | Stillwater | 4,052 |
| 413 | Mine Hill | 4,048 |
| 414 | Bordentown city | 4,026 |
| 415 | Cranbury | 4,012 |
| 416 | Oaklyn | 3,947 |
| 417 | East Amwell | 3,940 |
| 418 | Merchantville | 3,905 |
| 419 | Harding | 3,896 |
| 420 | Kingwood | 3,835 |
| 421 | Montague | 3,833 |
| 422 | Bethlehem | 3,760 |
| 423 | South Toms River | 3,716 |
| 424 | Woodstown | 3,715 |
| 425 | Netcong | 3,659 |
| 426 | Green | 3,657 |
| 427 | Tuckerton | 3,654 |
| 428 | North Wildwood | 3,602 |
| 429 | High Bridge | 3,580 |
| 430 | Stanhope | 3,552 |
| 431 | Upper Pittsgrove | 3,466 |
| 432 | South Harrison | 3,428 |
| 433 | Saddle River | 3,389 |
| 434 | Haworth | 3,363 |
| 435 | Hamburg | 3,308 |
| 436 | Alloway | 3,299 |
| 437 | Franklin township | 3,283 |
| 438 | Fredon | 3,281 |
| 439 | Pohatcong | 3,266 |
| 440 | Springfield township | 3,257 |
| 441 | Monmouth Beach | 3,207 |
| 442 | Lawnside | 3,200 |
| 443 | Deerfield | 3,160 |
| 444 | Long Beach | 3,143 |
| 445 | Moonachie | 3,126 |
| 446 | Woodbury Heights | 3,117 |
| 447 | Lawrence township | 3,087 |
| 448 | Wildwood Crest | 3,077 |
| 449 | National Park | 3,044 |
| 450 | West Amwell | 3,027 |
| 451 | Franklin township | 2,992 |
| 452 | Woodlynne | 2,920 |
| 453 | Knowlton | 2,919 |
| 454 | Pennington | 2,827 |
| 455 | Clinton town | 2,789 |
| 456 | Spring Lake | 2,779 |
| 457 TIE | South Hackensack | 2,770 |
| 457 TIE | Riverton | 2,770 |
| 459 | Cape May | 2,767 |
| 460 | Swedesboro | 2,733 |
| 461 | Lakehurst | 2,681 |
| 462 | Liberty | 2,680 |
| 463 | Weymouth | 2,675 |
| 464 | Oxford | 2,665 |
| 465 | Quinton | 2,615 |
| 466 | Peapack and Gladstone | 2,571 |
| 467 | Belvidere | 2,538 |
| 468 | Harmony | 2,517 |
| 469 | Beverly | 2,514 |
| 470 | East Newark | 2,497 |
| 471 | Seaside Heights | 2,478 |
| 472 | Helmetta | 2,459 |
| 473 | Alpha | 2,436 |
| 474 | Gibbsboro | 2,435 |
| 475 | Essex Fells | 2,361 |
| 476 | Lafayette | 2,344 |
| 477 | Pine Beach | 2,306 |
| 478 | Wenonah | 2,261 |
| 479 | Ogdensburg | 2,160 |
| 480 | Sussex | 2,145 |
| 481 | Frelinghuysen | 2,137 |
| 482 | Laurel Springs | 2,044 |
| 483 | Avon-by-the-Sea | 2,030 |
| 484 | Woodbine | 2,023 |
| 485 | Sea Isle City | 2,000 |
| 486 | Englishtown | 1,989 |
| 487 | Sea Girt | 1,980 |
| 488 | Sandyston | 1,928 |
| 489 | Glen Gardner | 1,916 |
| 490 | Mannington | 1,913 |
| 491 | Lavallette | 1,865 |
| 492 | Newfield | 1,844 |
| 493 | Oldmans | 1,839 |
| 494 | Hopewell borough | 1,823 |
| 495 | Hope | 1,818 |
| 496 | Seaside Park | 1,793 |
| 497 | Brooklawn | 1,780 |
| 498 | Folsom | 1,773 |
| 499 | Victory Gardens | 1,759 |
| 500 | Frenchtown | 1,752 |
| 501 | Island Heights | 1,720 |
| 502 | Sea Bright | 1,718 |
| 503 | Lower Alloways Creek | 1,714 |
| 504 | Allentown | 1,702 |
| 505 | Lebanon borough | 1,675 |
| 506 | Eagleswood | 1,647 |
| 507 | Downe | 1,638 |
| 508 | Lake Como | 1,619 |
| 509 | Ocean Gate | 1,599 |
| 510 | Alpine | 1,588 |
| 511 | Estell Manor | 1,565 |
| 512 | Chester borough | 1,512 |
| 513 | Avalon | 1,488 |
| 514 | Woodland | 1,486 |
| 515 | Winfield | 1,479 |
| 516 | Farmingdale | 1,449 |
| 517 | Hardwick | 1,423 |
| 518 | Chesilhurst | 1,409 |
| 519 TIE | Stow Creek | 1,312 |
| 519 TIE | Pemberton borough | 1,312 |
| 521 | Bay Head | 1,205 |
| 522 | Surf City | 1,195 |
| 523 | Elmer | 1,176 |
| 524 | Milford | 1,166 |
| 525 | Shrewsbury township | 1,156 |
| 526 | Port Republic | 1,076 |
| 527 | Beach Haven | 1,055 |
| 528 | Hampton borough | 1,020 |
| 529 | West Cape May | 1,011 |
| 530 | Audubon Park | 1,001 |
| 531 | Roosevelt | 996 |
| 532 | Bass River | 988 |
| 533 | Ship Bottom | 957 |
| 534 | Far Hills | 948 |
| 535 | Interlaken | 939 |
| 536 | Califon | 930 |
| 537 | Longport | 901 |
| 538 | Stone Harbor | 893 |
| 539 | Hi-Nella | 855 |
| 540 TIE | Elsinboro | 841 |
| 540 TIE | Bloomsbury | 841 |
| 542 | Rocky Hill | 819 |
| 543 | Branchville | 814 |
| 544 | Greenwich township | 731 |
| 545 | Andover borough | 728 |
| 546 | Deal | 686 |
| 547 | Corbin City | 662 |
| 548 | Millstone borough | 655 |
| 549 | Fieldsboro | 649 |
| 550 | West Wildwood | 588 |
| 551 | Barnegat Light | 500 |
| 552 | Washington township | 489 |
| 553 | Harvey Cedars | 487 |
| 554 | Mantoloking | 481 |
| 555 | Rockleigh | 459 |
| 556 | Wrightstown | 448 |
| 557 | Stockton | 446 |
| 558 | Allenhurst | 376 |
| 559 | Shiloh | 228 |
| 560 | Loch Arbour | 185 |
| 561 | Cape May Point | 138 |
| 562 | Teterboro | 136 |
| 563 TIE | Walpack | 4 |
| 563 TIE | Tavistock | 4 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Jersey cities.
© Copyright 2026 Cubit Planning, Inc.